| Symbol | Date | Company name | Type |
|---|---|---|---|
| KHAN | 2025-12-11 | Khan bank JSC | Conflict-of-interest and major transaction |
| CUMN | 2025-12-11 | Premium Nexus JSC | Tender offer |
| MSE | 2025-12-10 | Mongolian Stock Exchange | Directors of company |
| MSE | 2025-12-10 | Mongolian Stock Exchange | Directors of company |
| GLMT | 2025-12-10 | Golomt Bank | Conflict-of-interest and major transaction |
| KHAN | 2025-12-05 | Khan bank JSC | Conflict-of-interest and major transaction |
| CUMN | 2025-12-03 | Premium Nexus JSC | Influential shareholders |
| CUMN | 2025-12-03 | Premium Nexus JSC | Influential shareholders |
| MDIC | 2025-12-02 | Mongol daatgal | Board members |
| MDIC | 2025-12-02 | Mongol daatgal | Board members |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| TCK | 2025-11-10 | Talkh-Chikher | Financial report |
| QPAY | 2025-11-04 | Innovation Investment | Financial report |
| BERL | 2025-10-29 | Bers-3 ABS | Financial report |
| BGFL | 2025-10-29 | BIchil 3 ABS | Financial report |
| TNGR | 2025-10-29 | TenGerLeague Media Group | Financial report |
| TGI | 2025-10-29 | Tenger Daatgal JSC | Financial report |
| DMA | 2025-10-28 | Devshil Mandal | Financial report |
| MGLA | 2025-10-27 | MGL Aqua JSC | Financial report |
| SBM | 2025-10-27 | State Bank | Financial report |
| ADB | 2025-10-27 | Ard credit | Financial report |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| CUMN | 2025-12-10 | Premium Nexus JSC | Board's meeting decision |
| AARD | 2025-11-28 | Ard financial group | Board's meeting decision |
| KHAN | 2025-11-10 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-11-07 | Premium Nexus JSC | Board's meeting decision |
| TDB | 2025-11-05 | TDB | Board's meeting decision |
| GOV | 2025-10-31 | Gobi | Board's meeting decision |
| AARD | 2025-10-30 | Ard financial group | Board's meeting decision |
| LEND | 2025-10-17 | LendMN | Board's meeting decision |
| XAC | 2025-10-16 | Xac Bank | Meeting decision |
| XAC | 2025-10-07 | Xac Bank | Board's meeting decision |
Under the company’s bond program, a total of 500,000 units of debt securities with a total value of 50 billion MNT offered to the public will begin trading on the secondary market under the symbol: SHKH-BD-11/12/26-C0093-18
The secondary market trading of these government securities will commence today (2025.12.11) under the following symbol:
By Resolution No. 58, the Board appointed Munkhbat.D as the Interim Chief Executive Officer until a new CEO is selected through an open competitive recruitment process.
The signing ceremony, held on December 5, 2025, was attended by Mr. Khash-Erdene.T, Interim Chief Executive Officer of the Mongolian Stock Exchange; Mr. Munkhbayasgalan.A, Chief Regulatory Office of MSE; Dr. Munkhbayar.B, President of UFE; Mr. Bujinkham.B, Director of the Graduate School, along with other officials from both institutions.
A total of 60,000 units of “Omni Asset” ABS (code: 5010 / OABS), each with a face value of MNT 100,000 — have been delisted from the Exchange's registry
The primary market trading will be organized at 10:00 AM on December 10, 2025, during which 50,000 units of Government Domestic Securities (each with a face value of MNT 100,000) will be offered to the public, raising a total value of MNT 5.0 billion.