Symbol | Date | Company name | Type |
---|---|---|---|
CUMN | 2024-11-04 | Premium Nexus JSC | Influential shareholders |
CUMN | 2024-11-04 | Premium Nexus JSC | Influential shareholders |
CUMN | 2024-11-04 | Premium Nexus JSC | Influential shareholders |
CUMN | 2024-11-04 | Premium Nexus JSC | Influential shareholders |
ADB | 2024-10-31 | Ard credit | Board members |
ADB | 2024-10-31 | Ard credit | Board members |
ETR | 2024-10-25 | E Trans logistics | Influential shareholders |
GOV | 2024-10-18 | Gobi | Corporate governance evaluation report |
XAC | 2024-09-12 | Xac Bank | Conflict-of-interest and major transaction |
GOV | 2024-09-11 | Gobi | Board members |
Symbol | Date | Company name | Type |
---|---|---|---|
SEND | 2024-11-07 | Sendly NBFI JSC | Financial report |
ADL | 2024-10-28 | Aduunchuluun | Financial report |
MBG | 2024-10-25 | Buligaar | Financial report |
GOV | 2024-10-25 | Gobi | Operational report |
XAC | 2024-10-24 | Xac Bank | Financial report |
AHH | 2024-10-24 | Khorin Khoyordugaar Baaz | Financial report |
BODI | 2024-10-23 | Bodi Insurance | Financial report |
MLG | 2024-10-23 | Monlogistics Holding JSC | Financial report |
ADB | 2024-10-22 | Ard credit | Financial report |
MGLA | 2024-10-18 | MGL Aqua JSC | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
TDB | 2024-11-06 | TDB | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
XAC | 2024-09-18 | Xac Bank | Board's meeting decision |
XAC | 2024-09-13 | Xac Bank | Board's meeting decision |
GOV | 2024-09-11 | Gobi | Board's meeting decision |
XAC | 2024-09-09 | Xac Bank | Board's meeting decision |
XAC | 2024-09-09 | Xac Bank | Meeting decision |
The shareholder meeting for the "Erdenet Invest" Investment Fund was held on October 25, 2024, at 10:00 AM, in a hybrid format (both in-person and online). The meeting took place at the Erdenet Factory Cultural and Art Complex (Mine Worker Cultural Palace) in Bayan-Undur District, Orkhon Province.
The revised "Regulation on Information Disclosure by Issuers of Securities" now includes new provisions requiring issuers to disclose information that could impact the securities price in a timely and transparent manner, as well as the requirement for such information to be provided in English.
During the week of October 28, 2024, to November 01, 2024, a total of MNT 270,039,175,190.43 worth of securities, coal, iron ore, аcid spar concentrate were traded on the MSE.
Based on the request No. 03/396 from 'TDB Securities UTsK' LLC dated October 31, 2024, the order-taking period has been extended by one hour.
During the week of October 21, 2024, to October 25, 2024, a total of MNT 168,973,588,900.88 worth of securities, coal, iron ore were traded on the MSE.