| Symbol | Date | Company name | Type |
|---|---|---|---|
| KHAN | 2026-01-08 | Khan bank JSC | Conflict-of-interest and major transaction |
| KHAN | 2026-01-07 | Khan bank JSC | Conflict-of-interest and major transaction |
| TDB | 2026-01-06 | TDB | Conflict-of-interest and major transaction |
| TDB | 2026-01-05 | TDB | Conflict-of-interest and major transaction |
| CUMN | 2025-12-22 | Premium Nexus JSC | Directors of company |
| GLMT | 2025-12-18 | Golomt Bank | Influential shareholders |
| KHAN | 2025-12-11 | Khan bank JSC | Conflict-of-interest and major transaction |
| CUMN | 2025-12-11 | Premium Nexus JSC | Tender offer |
| MSE | 2025-12-10 | Mongolian Stock Exchange | Directors of company |
| MSE | 2025-12-10 | Mongolian Stock Exchange | Directors of company |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| GLMT | 2026-01-15 | Golomt Bank | Financial report |
| GLMT | 2026-01-15 | Golomt Bank | Financial report |
| GLMT | 2026-01-15 | Golomt Bank | Financial report |
| XAC | 2026-01-12 | Xac Bank | Operational report |
| BGFL | 2026-01-12 | BIchil 3 ABS | Financial report |
| ICAB | 2026-01-12 | Invescore ABS | Financial report |
| OMBS | 2026-01-12 | Omni Asset 2 ABS | Financial report |
| BRSF | 2026-01-12 | Bers-4 ABS | Financial report |
| XAC | 2026-01-12 | Xac Bank | Financial report |
| BERL | 2026-01-12 | Bers-3 ABS | Financial report |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| AARD | 2025-12-22 | Ard financial group | Board's meeting decision |
| KHAN | 2025-12-19 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-12-10 | Premium Nexus JSC | Board's meeting decision |
| AARD | 2025-11-28 | Ard financial group | Board's meeting decision |
| KHAN | 2025-11-10 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-11-07 | Premium Nexus JSC | Board's meeting decision |
| TDB | 2025-11-05 | TDB | Board's meeting decision |
| GOV | 2025-10-31 | Gobi | Board's meeting decision |
| AARD | 2025-10-30 | Ard financial group | Board's meeting decision |
| LEND | 2025-10-17 | LendMN | Board's meeting decision |
A total of 100,000 units of government domestic securities with a total value of MNT 9.5 billion were traded on the primary market on January 21, 2026.
The slogan “Growth of Capital Built on Trust” emphasizes that the development of Mongolia’s capital market is not incidental, but rather the result of real and enduring growth founded on trust.
This increase in market capitalization was driven primarily by a MNT 2,774,599,298,000 rise in the market value of Khan Bank JSC
Today, a ceremonial event and ringing bell ceremony commemorating the 35th anniversary of the establishment of Mongolia’s securities market and the founding of the Mongolian Stock Exchange JSC was held at the MSE Hall of the Mongolian Stock Exchange JSC.