Symbol | Date | Company name | Type |
---|---|---|---|
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
Symbol | Date | Company name | Type |
---|---|---|---|
XAC | 2024-12-11 | Xac Bank | Operational report |
AARD | 2024-12-03 | Ard financial group | Financial report |
AARD | 2024-12-03 | Ard financial group | Operational report |
BOGD | 2024-12-02 | Bogd Bank | Financial report |
AARD | 2024-11-29 | Ard financial group | Financial report |
ADB | 2024-11-28 | Ard credit | Operational report |
ADB | 2024-11-27 | Ard credit | Financial report |
ADB | 2024-11-25 | Ard credit | Financial report |
SEND | 2024-11-07 | Sendly NBFI JSC | Financial report |
ADL | 2024-10-28 | Aduunchuluun | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
XAC | 2024-12-11 | Xac Bank | Board's meeting decision |
KHAN | 2024-11-25 | Khan bank JSC | Board's meeting decision |
GOV | 2024-11-11 | Gobi | Board's meeting decision |
TDB | 2024-11-06 | TDB | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
XAC | 2024-09-18 | Xac Bank | Board's meeting decision |
XAC | 2024-09-13 | Xac Bank | Board's meeting decision |
80,000 units of company bond with code 3034 (BID) with a nominal value of MNT 100,000 each issued by "Business-Invest Development NBFI" LLC's debt instrument has been fully paid and delisted from the securities register of the Mongolian Stock Exchange.
"Tandem Invest NBFI" JSC has submitted a request to the Financial Regulatory Commission (FRC) to temporarily suspend trading while changing the ticker symbol registered in the trading system.
The Mongolian Stock Exchange is inviting professional organizations specialized in company culture analysis for cooperation in conducting a comprehensive assessment, providing an analysis conclusion and counseling services.
The secondary market trading of the company's securities commenced on December 12, 2024, under the ticker code TGI.
The primary market trading for the second tranche of the Green Bond Program issued by "TJTB" LLC will be open from December 20 to December 26, 2024, during business hours (10:00 AM to 5:00 PM) through the Mongolian Stock Exchange's IPO system.
A total of 13,633,977 shares, equivalent to MNT 10,907,181,600, were subscribed through 1,012 orders submitted by 992 investors via the trading system.
As a result, the secondary market trading of Tranche 1 commenced on December 6, 2024, under the code SHHK-BD-05/12/25-C0079-17.
The dividend will be distributed at a rate of MNT 20 per share.
Secondary market trading of Tranche 2 has commenced today, December 5, 2024, under the code SHHK-BD-05/12/2025-C0080-17.