Symbol | Date | Company name | Type |
---|---|---|---|
MSE | 2025-10-08 | Mongolian Stock Exchange | Directors of company |
MDIC | 2025-10-03 | Mongol daatgal | Directors of company |
KHAN | 2025-09-22 | Khan bank JSC | Conflict-of-interest and major transaction |
BDS | 2025-09-22 | B D Sec | Influential shareholders |
BDS | 2025-09-22 | B D Sec | Influential shareholders |
CUMN | 2025-09-18 | Premium Nexus JSC | Conflict-of-interest and major transaction |
GOV | 2025-09-15 | Gobi | Board members |
GOV | 2025-09-15 | Gobi | Board members |
CUMN | 2025-09-12 | Premium Nexus JSC | Conflict-of-interest and major transaction |
GOV | 2025-09-11 | Gobi | Tender offer |
Symbol | Date | Company name | Type |
---|---|---|---|
TDB | 2025-10-09 | TDB | Financial report |
OMBS | 2025-10-09 | Omni Asset 2 ABS | Financial report |
OABS | 2025-10-09 | Omni Asset ABS | Financial report |
ICAB | 2025-10-09 | Invescore ABS | Financial report |
TMZ | 2025-10-03 | Tumriin Zavod | Financial report |
HSR | 2025-10-03 | Khasu Mandal | Financial report |
HUV | 2025-10-03 | Khuvsgul Geology | Financial report |
TAV | 2025-10-02 | Tav | Financial report |
NXE | 2025-10-02 | Nekheesgui Edlel | Financial report |
HAM | 2025-10-02 | Mongoliin khugjil undesnii negdel | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
XAC | 2025-10-07 | Xac Bank | Board's meeting decision |
XAC | 2025-10-07 | Xac Bank | Board's meeting decision |
MDIC | 2025-10-03 | Mongol daatgal | Board's meeting decision |
GOV | 2025-09-29 | Gobi | Board's meeting decision |
GOV | 2025-09-29 | Gobi | Board's meeting decision |
KHAN | 2025-09-29 | Khan bank JSC | Board's meeting decision |
AARD | 2025-09-22 | Ard financial group | Board's meeting decision |
KHAN | 2025-09-22 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-22 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-22 | Khan bank JSC | Board's meeting decision |
The primary market trading of this government security will be held on October 15, 2025, at 10:00 AM.
“Bers-4” (ABS), the secondary market trading of these securities has commenced on October 9, 2025, under the trading symbol BRSF-BD-11/10/27-C0092-19.5.
the Board of Directors, by Resolution No. 52 dated 6 October 2025, has appointed Mr. Khash-Erdene T. as the Interim Chief Executive Officer of the Mongolian Stock Exchange JSC.
the Bank will distribute dividends of MNT 18 (eighteen) per share from the net profit of the first half of 2025.
The trading of 6,400 tons of washed coking coal by “Erdenes Tavantolgoi” JSC was successfully executed on October 6, 2025.
“Bers ABS Pro TZK” LLC offered to the public a total of MNT 29 billion worth of 290,000 units of asset-backed securities, each with a nominal value of MNT 100,000, a maturity of 24 months, and an annual interest rate of 19.5 percent.
The ceremony concluded with Mr. Yumsuren G., CEO of Bers Finance NBFI LLC, ringing the opening bell to mark the 7,560th securities trading session of the Mongolian Stock Exchange.
“Bers ABS Pro SPC” LLC is offering these asset-backed securities to the public with an annual interest rate of 19.5% and a maturity period of 24 months, aiming to raise a total of MNT 29 billion.