SECONDARY MARKET TRADING
- STOCKS
Regular trading
Trading participations of Securities companies on secondary market:
/As of 2024.01.02-2024.06.31/
№ | SYMBOL | COMPANY NAMES | TRADING AMOUNT |
1 | BDSC | BDSEC | 159,810,368,842.22 |
2 | GLMT | GOLOMT CAPITAL | 26,717,380,801.92 |
3 | INVC | INVESCORE CAPITAL | 25,071,953,089.11 |
4 | ZGB | TAVANBOGD CAPITAL | 22,802,369,343.05 |
5 | MNET | ARD SECURITIES | 19,930,808,880.99 |
6 | TDB | TDB SECURITIES | 13,971,633,611.15 |
7 | MIBG | MANDAL CAPITAL MARKETS | 10,096,834,300.05 |
8 | ARD | ULZII $ CO CAPITAL | 6,393,847,960.66 |
9 | TTOL | APEX CAPITAL | 6,072,470,168.63 |
10 | RISM | RIHNOS INVESTMENT | 5,379,689,762.60 |
11 | STOK | STOCKLAB SECURITIES | 4,269,053,820.11 |
12 | MICC | MICC | 3,384,886,504.15 |
13 | NOVL | NOVEL INVESTMENT | 3,368,476,000.88 |
14 | STIN | STANDART INVESTMENT | 2,374,058,180.03 |
15 | BZIN | MIRAE ASSET SECURITIES MONGOLIA | 2,272,194,293.29 |
16 | BUMB | BUMBAT ALTAI | 1,656,405,916.63 |
17 | GDSC | GOODSEC | 1,582,718,328.66 |
18 | TCHB | TULGAT CHANDMANI BAYAN | 1,193,086,522.81 |
19 | ARGB | ARGAI BEST | 691,579,664.45 |
20 | GAUL | GAULI | 598,939,445.92 |
21 | TABO | TAVANBOGD | 400,861,384.66 |
22 | LFTI6 | LIFETIME INVESTMENT | 338,390,904.88 |
23 | DELG | DH CAPITAL | 271,605,750.33 |
24 | ZRGD | NETSEC | 248,040,862.87 |
25 | GDEV | GRANDDEVELOPMENT | 206,379,628.79 |
26 | MSEC | MONSEC | 144,419,720.98 |
27 | ALTN | ALTAN KHOROMSOG | 130,484,736.03 |
28 | UNDR | UNDURKHAAN | 84,779,120.10 |
29 | BATS | BATS | 82,072,570.16 |
30 | HUN | KHUNNU EMPIRE | 74,753,823.00 |
31 | TNGR | TENGER CAPITAL | 73,065,188.82 |
32 | MERG | MERGEN SANAA | 45,721,494.90 |
33 | NSEC | NATIONAL SECURITIES | 45,508,095.61 |
34 | BKOC | SG INVESTMENT & SECURITIES | 43,187,034.83 |
35 | DRBR | DARKHAN BROKER | 38,704,241.59 |
36 | SGC | SG CAPITAL | 29,181,093.48 |
37 | BULG | BULGAN BROKER | 20,386,600.41 |
38 | DOMI | DOMIX | 10,726,425.23 |
39 | SANR | SANAR | 8,759,712.00 |
40 | SECP | SECAP | 3,301,207.06 |
41 | DCF | DCF | 934,473.06 |
42 | BLAC | MAZAALAI CAPITAL PARTNERS | - |
43 | BLMB | BLUMSBURY SECURITIES | - |
44 | BSK | BLUSKY SECURITIES | - |
45 | CTRL | CENTRAL SECURITIES | - |
46 | ECM | EURASIA CAPITAL MONGOLIA | - |
47 | GACB | GERELT ASSEIMOOR | - |
48 | GATR | GATSUURT TRADE | - |
49 | MONG | MONGOL SACURITIES | - |
50 | MSDQ | MASDAQ | - |
51 | SILS | SILVERLITE SECURITIES | - |
TOTAL | 319,940,019,506.10 |
Note: Not include block trading amount
2. BOND, ABS
Note: Total quantity of transaction includes both buying and selling
/As of 2024.01.02-2024.06.31/
№ | SYMBOL | COMPANY NAMES | TRADING AMOUNT |
1 | BDSC | BDSEC | 38,616,301,004.00 |
2 | MIBG | MANDAL CAPITAL MARKETS | 7,401,384,121.00 |
3 | GLMT | GOLOMT CAPITAL | 4,825,036,745.00 |
4 | ZGB | TAVANBOGD CAPITAL | 2,473,657,158.00 |
5 | ARD | ULZII & CO CAPITAL | 320,494,739.00 |
6 | MNET | ARD SECURITIES | 262,134,003.00 |
7 | TTOL | APEX CAPITAL | 216,002,256.00 |
8 | TDB | TDB SECURITIES | 202,137,310.00 |
9 | STOK | STOCKLAB SECURITIES | 98,401,000.00 |
10 | BUMB | BUMBAT ALTAI | 39,200,000.00 |
11 | INVC | INVESCORE CAPITAL | 8,596,600.00 |
12 | GAUL | GAULI | 999,000.00 |
13 | STIN | STANDART INVESTMENT | 950,424.00 |
14 | BKOC | SG INVESTMENT & SECURITIES | 298,900.00 |
15 | RISM | RIHNOS INVESTMENT | 10,340.00 |
16 | TNGR | TENGER CAPITAL | 7,369.00 |
17 | GDSC | GOODSEC | 150.00 |
TOTAL | 54,465,611,119.00 |