• mn
IPO

Trade Reports

Index

49490.32

( 100.17 0.2% )
Index Unit Change
Top 20 Index 49490.32 100.17
MSE A Index 19137.94 34.71
MSE B Index 14882.32 -40.32

News

NOVEMBER 21, TRADING REPORT

2024-11-21 16:12:02

Total trade: MNT 10,966,664,187 (USD 3,211,256.05)      

NOVEMBER 20, TRADING REPORT

2024-11-20 18:29:46

Total trade: MNT 6,992,581,177 (USD 2,047,494.04)

NOVEMBER 19, TRADING REPORT

2024-11-19 16:12:41

Total trade: MNT 3,994,024,658 (USD 1,169,834.24)

Crypto nation JSC (CNF)

33000
0 ( 0.00% )
  • Previous closing price: 33,000.00
  • Opening price: 33,000.00
  • Closing price: 33,000.00
  • Current day`s VWAP: 33,000.00
  • Bid: 32,020.00 x 2
  • Ask: 33,000.00 x 22
  • Issued shares: 113,212
  • Outstanding shares: 113,212
  • Daily range: 33,000.00 - 33,000.00
  • Trade volume: 42
  • Turnover: 1,386,000.00
  • Number of transaction: 9
  • 52 weeks data: 30,220.00 - 79,300.00
  • ISIN: MN00CNF03088
  • Market Cap: 3,735,996,000.00
Crypto nation JSC
Mongolian Stock Exchange
Prices Traded
High Low Open Close Volume Value Date
1 500 500 500 500 1 500 2020-12-24
2 575 575 575 575 7,000 4,026,960 2020-12-25
3 662 662 662 662 30,240 20,005,877 2020-12-28
4 761 761 761 761 10,640 8,094,912 2020-12-30
5 875 875 875 875 1 875 2021-01-04
6 1,006 1,006 1,006 1,006 9,310 9,365,860 2021-01-08
7 1,156 1,156 1,156 1,156 1 1,156 2021-01-13
8 1,329 1,329 1,329 1,329 3,000 3,987,000 2021-01-14
9 1,528 1,528 1,528 1,528 10 15,280 2021-01-15
10 1,757 1,757 1,757 1,757 1 1,757 2021-01-18
11 2,020 2,020 2,020 2,020 10 20,200 2021-01-19
12 2,323 2,323 2,323 2,323 1 2,323 2021-01-20
13 2,671 2,671 2,671 2,671 400 1,068,400 2021-01-21
14 3,071 3,071 3,071 3,071 1 3,071 2021-01-22
15 3,531 3,531 3,531 3,531 1,720 6,073,320 2021-01-25
16 4,060 4,060 4,060 4,060 3,268 13,268,080 2021-01-26
17 4,669 4,669 4,669 4,669 2,061 9,622,809 2021-01-27
18 5,365 5,365 5,365 5,365 1 5,365 2021-03-29
19 6,165 6,165 6,165 6,165 2,408 14,845,320 2021-03-31
20 7,085 7,085 7,085 7,085 1 7,085 2021-04-21
21 8,145 8,145 8,145 8,145 1 8,145 2021-04-30
22 9,365 9,365 9,365 9,365 1 9,365 2021-05-04
23 10,760 10,760 10,760 10,760 1 10,760 2021-05-05
24 12,370 12,370 12,370 12,370 1 12,370 2021-05-07
25 14,220 14,220 14,220 14,220 1 14,220 2021-05-10
26 16,350 16,350 16,350 16,350 59 964,650 2021-05-11
27 18,800 18,800 18,800 18,800 1 18,800 2021-05-13
28 21,620 21,620 21,620 21,620 1 21,620 2021-05-14
29 24,860 24,860 24,860 24,860 688 17,103,680 2021-05-17
30 28,580 28,580 28,580 28,580 229 6,544,820 2021-05-18
31 32,860 32,860 32,860 32,860 1 32,860 2021-05-19
32 37,780 37,780 37,780 37,780 688 25,992,640 2021-05-20
33 43,440 43,440 43,440 43,440 1 43,440 2021-05-21
34 49,920 49,920 49,920 49,920 1 49,920 2021-05-24
35 57,400 57,400 57,400 57,400 172 9,872,800 2021-05-25
36 66,000 66,000 66,000 66,000 516 34,056,000 2021-05-27
37 75,900 75,900 75,900 75,900 172 13,054,800 2021-05-28
38 87,280 87,280 87,280 87,280 344 30,024,320 2021-05-31
39 100,300 100,300 100,300 100,300 516 51,754,800 2021-06-02
40 115,300 100,000 115,300 102,600 6,321 648,821,200 2021-06-03
41 117,900 117,900 117,900 117,900 143 16,859,700 2021-06-04
42 135,500 135,500 135,500 135,500 459 62,194,500 2021-06-08
43 155,800 155,800 155,800 155,800 172 26,797,600 2021-06-10
44 179,100 179,100 179,100 179,100 172 30,805,200 2021-06-11
45 200,100 200,000 200,000 200,100 374 74,834,400 2021-06-14
46 230,000 205,000 210,000 224,300 29 6,322,000 2021-06-16
47 230,000 220,000 220,000 221,000 739 163,410,000 2021-06-17
48 210,000 200,000 210,000 200,000 332 68,029,000 2021-06-18
49 207,000 190,000 200,000 190,200 17 3,299,000 2021-06-21
50 190,000 162,000 190,000 162,000 8 1,380,000 2021-06-22
51 170,000 164,000 170,000 164,000 1,087 178,310,000 2021-06-23
52 170,000 162,000 162,000 170,000 11 1,799,000 2021-06-24
53 170,000 167,000 170,000 167,000 1,208 201,760,000 2021-06-25
54 169,900 169,900 169,900 169,900 1 169,900 2021-06-28
55 169,000 169,000 169,000 169,000 9 1,521,000 2021-06-29
56 170,000 168,100 168,500 168,100 8 1,356,600 2021-06-30
57 168,000 168,000 168,000 168,000 4 672,000 2021-07-01
58 170,000 170,000 170,000 170,000 16 2,720,000 2021-07-02
59 170,000 166,000 170,000 169,800 22 3,736,000 2021-07-05
60 182,000 166,000 166,000 181,000 42 7,159,000 2021-07-06
61 182,000 182,000 182,000 182,000 7 1,274,000 2021-07-07
62 182,000 175,000 175,000 182,000 13 2,352,000 2021-07-09
63 180,000 175,000 180,000 178,600 8 1,430,000 2021-07-19
64 171,000 170,000 170,000 170,100 9 1,531,000 2021-07-20
65 185,000 182,000 182,000 183,000 3 549,000 2021-07-21
66 170,100 170,000 170,100 170,100 10 1,700,500 2021-07-22
67 170,000 170,000 170,000 170,000 9 1,530,000 2021-07-23
68 179,900 179,900 179,900 179,900 1 179,900 2021-07-24
69 179,000 169,000 175,000 169,000 9 1,574,000 2021-07-26
70 169,000 168,100 168,100 168,300 4 673,300 2021-07-27
71 168,100 168,100 168,100 168,100 3 504,300 2021-07-29
72 179,000 178,900 178,900 179,000 5 894,600 2021-07-30
73 190,000 168,200 168,200 182,100 34 6,072,700 2021-08-02
74 168,000 168,000 168,000 168,000 13 2,184,000 2021-08-04
75 176,000 170,000 170,000 170,000 7 1,196,000 2021-08-05
76 179,900 168,000 179,900 168,000 5 863,800 2021-08-06
77 168,000 168,000 168,000 168,000 10 1,680,000 2021-08-09
78 165,000 142,800 165,000 145,800 62 9,039,100 2021-08-10
79 153,000 153,000 153,000 153,000 1 153,000 2021-08-11
80 155,000 150,000 150,000 150,800 6 905,000 2021-08-12
81 150,600 148,000 150,500 148,700 5 747,100 2021-08-13
82 145,200 145,200 145,200 145,200 1 145,200 2021-08-16
83 145,200 145,000 145,000 145,000 14 2,030,200 2021-08-17
84 143,100 140,000 142,800 142,000 33 4,699,100 2021-08-18
85 149,000 149,000 149,000 149,000 172 25,628,000 2021-08-20
86 150,000 130,000 130,000 135,000 7 973,000 2021-08-23
87 150,000 130,300 136,100 149,100 215 31,947,200 2021-08-24
88 150,000 150,000 150,000 150,000 15 2,250,000 2021-08-25
89 171,400 150,000 150,000 170,900 206 34,861,200 2021-08-26
90 175,000 170,500 171,000 171,500 12 2,057,500 2021-08-27
91 175,000 162,500 162,500 172,000 12 2,022,500 2021-08-30
92 172,500 170,000 172,500 170,800 18 3,101,500 2021-08-31
93 172,000 171,000 172,000 171,500 2 343,000 2021-09-01
94 175,000 169,000 169,000 173,800 11 1,913,000 2021-09-02
95 174,000 170,000 170,000 174,000 2 344,000 2021-09-03
96 174,000 166,000 174,000 173,000 181 30,117,000 2021-09-06
97 173,000 170,000 173,000 172,600 11 1,899,000 2021-09-07
98 168,000 166,000 168,000 167,900 77 12,932,000 2021-09-08
99 173,000 168,000 168,000 172,000 5 849,000 2021-09-09
100 172,500 161,000 171,000 171,800 82 13,433,200 2021-09-10
101 172,500 160,000 172,500 160,500 19 3,094,500 2021-09-13
102 156,000 152,000 155,000 152,500 30 4,653,000 2021-09-14
103 158,000 150,000 154,000 157,400 48 7,440,500 2021-09-15
104 158,000 157,000 157,000 157,100 13 2,042,500 2021-09-16
105 162,000 153,000 153,000 154,900 26 4,027,000 2021-09-17
106 156,000 150,000 156,000 153,400 48 7,319,000 2021-09-20
107 156,800 156,800 156,800 156,800 2 313,600 2021-09-21
108 153,000 146,000 153,000 146,000 12 1,809,400 2021-09-22
109 155,900 150,000 150,000 155,900 5 773,600 2021-09-23
110 150,000 150,000 150,000 150,000 22 3,300,000 2021-09-24
111 155,900 149,100 150,000 151,000 78 11,713,800 2021-09-27
112 151,000 150,000 151,000 150,300 14 2,111,000 2021-09-28
113 151,000 149,000 151,000 150,000 13 1,961,000 2021-09-29
114 151,000 146,000 151,000 146,000 466 68,052,000 2021-09-30
115 151,000 146,100 151,000 148,000 452 66,895,200 2021-10-01
116 151,000 148,000 151,000 148,000 13 1,941,000 2021-10-04
117 150,000 142,000 150,000 142,300 12 1,751,000 2021-10-05
118 145,000 144,000 145,000 144,000 8 1,159,000 2021-10-06
119 144,000 140,000 143,000 140,100 24 3,373,900 2021-10-07
120 140,000 135,000 140,000 138,500 8 1,092,000 2021-10-08
121 141,000 139,000 140,000 140,300 10 1,403,000 2021-10-11
122 140,100 140,000 140,000 140,000 3 420,100 2021-10-12
123 147,000 136,000 141,000 141,300 3 424,000 2021-10-13
124 147,000 136,000 136,000 140,600 22 3,094,000 2021-10-15
125 148,000 142,000 146,000 145,100 19 2,766,000 2021-10-18
126 149,000 148,000 148,000 148,300 7 1,037,000 2021-10-19
127 152,000 149,000 149,000 152,000 35 5,253,000 2021-10-20
128 160,000 147,000 159,900 159,000 288 45,567,700 2021-10-21
129 160,000 160,000 160,000 160,000 21 3,360,000 2021-10-22
130 179,900 179,000 179,900 179,400 37 6,648,200 2021-10-25
131 166,000 160,000 161,000 161,200 84 13,529,000 2021-10-26
132 173,000 165,000 172,900 172,000 35 6,000,200 2021-10-27
133 171,800 159,900 171,800 160,000 55 8,968,400 2021-10-28
134 167,700 165,000 167,700 165,000 10 1,666,200 2021-10-29
135 160,000 155,500 160,000 155,500 20 3,192,200 2021-11-01
136 159,800 156,000 159,700 156,000 69 10,813,300 2021-11-02
137 159,700 156,000 159,700 159,600 19 3,000,300 2021-11-04
138 159,600 159,600 159,600 159,600 18 2,872,800 2021-11-08
139 164,900 164,900 164,900 164,900 1 164,900 2021-11-09
140 167,700 164,900 164,900 167,500 12 1,986,800 2021-11-11
141 180,000 168,900 168,900 177,700 36 6,398,500 2021-11-12
142 189,900 186,000 189,900 186,000 11 2,077,200 2021-11-15
143 186,100 186,100 186,100 186,100 1 186,100 2021-11-16
144 185,300 165,200 185,300 165,200 15 2,518,800 2021-11-17
145 179,200 171,000 179,100 179,200 7 1,213,300 2021-11-22
146 171,000 170,000 171,000 170,000 9 1,536,000 2021-11-24
147 166,100 166,100 166,100 166,100 5 830,500 2021-11-25
148 170,000 166,200 166,200 168,700 105 17,708,900 2021-11-29
149 170,000 170,000 170,000 170,000 145 24,650,000 2021-11-30
150 170,000 168,700 170,000 168,700 14 2,365,700 2021-12-01
151 174,800 170,000 170,000 170,000 74 12,584,800 2021-12-02
152 170,000 166,000 166,000 170,000 123 20,906,000 2021-12-03
153 169,800 166,000 166,000 169,800 242 41,046,000 2021-12-06
154 168,900 168,500 168,900 168,500 2 337,400 2021-12-07
155 168,700 168,700 168,700 168,700 159 26,823,300 2021-12-08
156 167,000 167,000 167,000 167,000 1 167,000 2021-12-09
157 166,900 165,500 165,900 166,800 287 47,868,600 2021-12-10
158 165,500 160,000 165,500 164,100 16 2,625,400 2021-12-13
159 162,000 155,000 155,000 161,900 183 29,572,000 2021-12-14
160 164,900 161,000 161,000 164,900 40 6,592,100 2021-12-16
161 165,000 165,000 165,000 165,000 9 1,485,000 2021-12-17
162 162,000 150,000 150,000 160,400 47 7,530,600 2021-12-20
163 150,100 150,100 150,100 150,100 5 750,500 2021-12-21
164 160,400 160,000 160,400 160,000 5 801,600 2021-12-22
165 164,800 164,800 164,800 164,800 2 329,600 2021-12-23
166 163,900 160,000 160,000 163,900 2 323,900 2021-12-24
167 164,700 164,600 164,600 164,700 2 329,300 2021-12-27
168 163,000 163,000 163,000 163,000 7 1,141,000 2021-12-28
169 162,000 162,000 162,000 162,000 1 162,000 2021-12-30
170 165,000 153,100 153,100 164,900 276 45,465,700 2021-12-31
171 164,800 164,800 164,800 164,800 2 329,600 2022-01-03
172 160,000 153,100 160,000 158,900 123 19,543,300 2022-01-04
173 158,400 153,100 153,100 158,400 626 99,153,100 2022-01-05
174 153,100 150,000 153,100 152,400 30 4,574,100 2022-01-06
175 149,700 140,000 144,000 149,700 25 3,644,800 2022-01-07
176 140,000 130,000 140,000 131,000 10 1,310,000 2022-01-10
177 133,000 132,000 133,000 132,000 7 930,000 2022-01-12
178 138,500 138,500 138,500 138,500 22 3,047,000 2022-01-13
179 145,000 135,000 138,500 144,000 7 971,500 2022-01-14
180 143,000 143,000 143,000 143,000 1 143,000 2022-01-17
181 142,900 136,800 142,900 142,000 11 1,558,600 2022-01-18
182 140,000 140,000 140,000 140,000 6 840,000 2022-01-19
183 138,000 130,000 135,600 130,900 77 10,281,900 2022-01-20
184 134,000 133,200 134,000 133,600 19 2,539,000 2022-01-24
185 130,000 130,000 130,000 130,000 11 1,430,000 2022-01-25
186 128,000 125,000 128,000 125,900 7 881,000 2022-01-26
187 129,000 128,000 129,000 128,000 34 4,362,000 2022-01-27
188 129,000 128,000 129,000 128,000 11 1,418,000 2022-01-31
189 125,000 125,000 125,000 125,000 1 125,000 2022-02-01
190 125,100 125,000 125,100 125,000 12 1,500,800 2022-02-07
191 124,900 110,000 110,000 122,800 7 859,400 2022-02-08
192 110,100 110,100 110,100 110,100 1 110,100 2022-02-09
193 110,100 110,100 110,100 110,100 4 440,400 2022-02-11
194 122,800 110,000 122,800 110,400 18 2,049,600 2022-02-14
195 122,500 110,100 110,100 122,500 7 845,100 2022-02-15
196 122,500 115,000 115,100 115,800 10 1,157,600 2022-02-16
197 120,000 115,100 120,000 115,500 32 3,695,300 2022-02-18
198 122,500 120,000 122,500 120,000 4 482,500 2022-02-21
199 118,900 118,900 118,900 118,900 3 356,700 2022-02-22
200 113,000 112,100 112,100 113,000 4 450,200 2022-02-23
201 118,600 118,600 118,600 118,600 2 237,200 2022-02-24
202 112,000 110,000 112,000 110,300 6 662,000 2022-02-25
203 100,000 100,000 100,000 100,000 1 100,000 2022-03-01
204 100,000 100,000 100,000 100,000 2 200,000 2022-03-02
205 102,000 100,000 100,000 101,300 4 404,000 2022-03-03
206 100,000 100,000 100,000 100,000 3 300,000 2022-03-04
207 115,000 115,000 115,000 115,000 1 115,000 2022-03-09
208 117,900 117,900 117,900 117,900 2 235,800 2022-03-11
209 101,000 101,000 101,000 101,000 1 101,000 2022-03-15
210 101,000 100,000 101,000 100,500 2 201,000 2022-03-16
211 114,900 114,900 114,900 114,900 2 229,800 2022-03-22
212 115,000 110,000 110,000 111,300 4 445,000 2022-03-23
213 117,500 114,000 114,000 117,100 14 1,639,500 2022-03-24
214 112,000 112,000 112,000 112,000 1 112,000 2022-03-25
215 117,600 112,000 117,600 114,900 8 924,600 2022-03-28
216 110,000 101,000 110,000 110,000 50 5,491,000 2022-03-29
217 105,000 104,100 104,100 105,000 6 629,100 2022-03-30
218 101,000 101,000 101,000 101,000 1 101,000 2022-03-31
219 114,900 106,000 106,000 107,800 29 3,127,400 2022-04-01
220 103,000 103,000 103,000 103,000 1 103,000 2022-04-04
221 114,900 110,000 110,000 113,300 3 339,800 2022-04-05
222 114,900 114,900 114,900 114,900 1 114,900 2022-04-06
223 115,000 114,900 114,900 115,000 4 459,700 2022-04-13
224 114,900 103,100 103,100 108,000 736 79,517,600 2022-04-14
225 103,100 103,100 103,100 103,100 1 103,100 2022-04-15
226 114,900 114,900 114,900 114,900 10 1,149,000 2022-04-18
227 103,200 103,200 103,200 103,200 3 309,600 2022-04-19
228 103,100 101,500 103,000 101,500 11 1,130,400 2022-04-20
229 103,200 103,200 103,200 103,200 1 103,200 2022-04-21
230 101,100 101,000 101,100 101,100 2 202,100 2022-04-22
231 114,000 100,100 100,100 114,000 2 214,100 2022-04-25
232 114,600 114,100 114,600 114,100 36 4,111,100 2022-04-27
233 114,000 102,000 102,000 114,000 186 21,192,000 2022-05-02
234 101,100 101,100 101,100 101,100 3 303,300 2022-05-03
235 101,100 101,100 101,100 101,100 15 1,516,500 2022-05-04
236 98,000 98,000 98,000 98,000 4 392,000 2022-05-05
237 98,000 98,000 98,000 98,000 4 392,000 2022-05-06
238 88,080 88,080 88,080 88,080 2 176,160 2022-05-09
239 100,000 98,000 100,000 98,000 208 20,386,000 2022-05-10
240 98,000 88,000 88,000 88,000 8 714,000 2022-05-11
241 98,000 86,000 88,000 86,000 12 1,082,000 2022-05-12
242 98,000 86,000 86,000 96,000 116 11,138,000 2022-05-13
243 97,520 97,520 97,520 97,520 49 4,778,480 2022-05-17
244 82,960 82,960 82,960 82,960 1 82,960 2022-05-18
245 80,000 80,000 80,000 80,000 1 80,000 2022-05-19
246 97,920 97,920 97,920 97,920 176 17,233,920 2022-05-16
247 80,000 80,000 80,000 80,000 2 160,000 2022-05-23
248 80,000 80,000 80,000 80,000 2 160,000 2022-05-24
249 75,000 75,000 75,000 75,000 19 1,425,000 2022-06-02
250 75,000 75,000 75,000 75,000 8 600,000 2022-06-03
251 70,000 66,000 66,000 66,300 13 862,000 2022-06-07
252 70,000 70,000 70,000 70,000 3 210,000 2022-06-09
253 75,000 75,000 75,000 75,000 5 375,000 2022-06-10
254 70,000 67,000 70,000 69,400 10 694,000 2022-06-13
255 70,000 67,000 67,000 70,000 157 10,984,000 2022-06-15
256 70,000 69,900 70,000 69,950 3 209,800 2022-06-16
257 69,900 69,900 69,900 69,900 1 69,900 2022-06-17
258 68,000 61,500 68,000 63,800 28 1,786,300 2022-06-20
259 72,500 69,900 69,900 69,900 14 983,800 2022-06-21
260 72,500 60,000 72,500 61,550 8 492,500 2022-06-22
261 70,000 60,000 70,000 60,000 20 1,260,900 2022-06-24
262 60,000 53,100 60,000 56,550 2 113,100 2022-06-27
263 60,000 53,500 60,000 60,000 8 454,000 2022-06-28
264 60,000 60,000 60,000 60,000 5 300,000 2022-06-29
265 52,600 52,600 52,600 52,600 8 420,800 2022-06-30
266 55,000 55,000 55,000 55,000 2 110,000 2022-07-01
267 59,900 59,900 59,900 59,900 7 419,300 2022-07-04
268 59,900 59,800 59,900 59,800 11 658,300 2022-07-18
269 59,900 53,400 53,400 59,900 6 352,900 2022-07-19
270 53,550 53,550 53,550 53,550 6 321,300 2022-07-21
271 59,900 59,900 59,900 59,900 6 359,400 2022-07-22
272 60,000 59,950 59,950 60,000 40 2,399,650 2022-07-26
273 60,000 60,000 60,000 60,000 28 1,680,000 2022-07-28
274 60,000 60,000 60,000 60,000 2 120,000 2022-08-01
275 68,450 68,450 68,450 68,450 1 68,450 2022-08-08
276 60,100 60,100 60,100 60,100 1 60,100 2022-08-09
277 60,000 60,000 60,000 60,000 1 60,000 2022-08-11
278 60,000 59,950 59,950 60,000 3 179,900 2022-08-12
279 68,400 68,400 68,400 68,400 1 68,400 2022-08-17
280 68,400 68,400 68,400 68,400 1 68,400 2022-08-18
281 68,400 68,400 68,400 68,400 2 136,800 2022-08-19
282 61,000 61,000 61,000 61,000 1 61,000 2022-08-22
283 62,000 62,000 62,000 62,000 1 62,000 2022-08-23
284 62,000 62,000 62,000 62,000 1 62,000 2022-08-24
285 64,450 61,000 61,000 64,450 14 867,800 2022-08-25
286 62,500 62,500 62,500 62,500 2 125,000 2022-08-26
287 60,000 60,000 60,000 60,000 5 300,000 2022-08-30
288 60,000 58,000 58,000 58,650 3 176,000 2022-08-31
289 60,000 59,900 59,900 59,950 3 179,900 2022-09-01
290 60,000 59,000 60,000 59,050 33 1,949,000 2022-09-05
291 58,500 58,500 58,500 58,500 11 643,500 2022-09-06
292 58,000 50,050 58,000 50,050 3 166,050 2022-09-07
293 52,000 50,000 50,000 52,000 11 556,000 2022-09-08
294 58,000 52,000 52,000 58,000 7 375,950 2022-09-09
295 57,950 51,000 57,950 54,500 2 108,950 2022-09-12
296 58,000 50,050 50,050 58,000 4 224,050 2022-09-13
297 51,500 51,500 51,500 51,500 1 51,500 2022-09-14
298 58,000 51,500 58,000 51,500 4 219,000 2022-09-15
299 58,000 51,000 51,000 58,000 3 167,000 2022-09-16
300 50,000 50,000 50,000 50,000 10 500,000 2022-09-19
301 50,550 50,000 50,000 50,200 3 150,550 2022-09-20
302 57,500 57,500 57,500 57,500 1 57,500 2022-09-22
303 57,500 50,500 50,500 57,500 2 108,000 2022-09-26
304 57,000 49,000 49,000 53,100 12 596,200 2022-09-27
305 55,000 49,200 49,200 55,000 5 253,400 2022-09-28
306 49,200 49,200 49,200 49,200 2 98,400 2022-09-29
307 54,950 54,950 54,950 54,950 8 439,600 2022-09-30
308 47,000 47,000 47,000 47,000 1 47,000 2022-10-03
309 47,000 47,000 47,000 47,000 1 47,000 2022-10-04
310 44,400 44,000 44,400 44,040 14 616,800 2022-10-05
311 45,000 43,000 45,000 43,760 52 2,300,200 2022-10-06
312 45,000 40,000 45,000 43,320 3 130,000 2022-10-07
313 40,400 40,000 40,400 40,000 3 120,800 2022-10-11
314 41,200 41,200 41,200 41,200 2 82,400 2022-10-13
315 47,000 47,000 47,000 47,000 10 470,000 2022-10-14
316 50,950 45,000 45,000 50,950 3 146,900 2022-10-17
317 50,950 50,950 50,950 50,950 4 203,800 2022-10-18
318 54,000 50,950 50,950 51,700 4 206,850 2022-10-19
319 53,000 51,700 52,950 52,550 3 157,650 2022-10-21
320 51,700 51,700 51,700 51,700 1 51,700 2022-10-24
321 54,950 54,950 54,950 54,950 8 439,600 2022-10-25
322 51,700 51,700 51,700 51,700 1 51,700 2022-10-26
323 51,700 51,700 51,700 51,700 5 258,500 2022-10-27
324 52,000 52,000 52,000 52,000 1 52,000 2022-10-28
325 55,200 55,000 55,200 55,000 3 165,400 2022-10-31
326 55,100 55,000 55,100 55,050 3 165,200 2022-11-01
327 55,550 47,440 47,440 55,550 2 102,990 2022-11-04
328 57,900 47,600 47,600 57,900 2 105,500 2022-11-07
329 57,000 50,100 50,100 57,000 3 164,100 2022-11-09
330 55,000 50,250 50,300 55,000 3 155,550 2022-11-10
331 55,000 55,000 55,000 55,000 4 220,000 2022-11-11
332 55,000 50,000 53,000 53,350 5 268,000 2022-11-14
333 53,900 49,000 49,000 53,900 4 200,900 2022-11-17
334 53,500 51,000 51,000 53,500 232 12,407,000 2022-11-21
335 53,800 46,000 50,000 52,700 11 560,800 2022-11-22
336 53,800 46,000 46,000 53,800 5 245,600 2022-11-25
337 53,800 46,000 46,000 53,800 2 99,800 2022-11-28
338 53,800 46,000 46,000 53,800 3 145,800 2022-11-29
339 53,800 46,000 46,000 53,800 3 145,800 2022-11-30
340 53,500 48,000 48,000 51,650 3 155,000 2022-12-02
341 45,800 45,800 45,800 45,800 9 412,200 2022-12-06
342 46,800 46,800 46,800 46,800 1 46,800 2022-12-08
343 51,800 51,700 51,700 51,750 26 1,344,800 2022-12-09
344 57,600 46,400 46,400 57,600 72 4,035,600 2022-12-12
345 60,000 50,000 50,000 59,350 6 328,000 2022-12-23
346 65,000 64,000 64,000 64,500 2 129,000 2022-12-26
347 74,000 55,000 55,000 74,000 3 203,000 2022-12-27
348 80,000 71,100 71,100 78,900 37 2,866,700 2022-12-28
349 90,720 80,000 80,000 90,720 20 1,707,200 2022-12-30
350 90,000 80,000 90,000 83,200 6 499,040 2023-01-02
351 90,000 90,000 90,000 90,000 2 180,000 2023-01-03
352 77,000 77,000 77,000 77,000 1 77,000 2023-01-09
353 72,000 71,000 72,000 71,350 4 286,000 2023-01-10
354 71,000 71,000 71,000 71,000 1 71,000 2023-01-11
355 71,000 69,900 71,000 69,900 42 2,938,100 2023-01-12
356 60,000 60,000 60,000 60,000 1 60,000 2023-01-13
357 60,200 60,000 60,200 60,000 4 240,500 2023-01-16
358 60,000 54,000 60,000 54,000 2 114,000 2023-01-17
359 55,200 53,000 53,000 55,200 3 161,200 2023-01-18
360 55,200 55,200 55,200 55,200 2 110,400 2023-01-20
361 55,300 50,000 55,300 54,700 25 1,368,100 2023-01-23
362 60,000 50,700 50,700 53,800 3 161,400 2023-01-24
363 53,000 52,100 52,100 52,550 2 105,100 2023-01-25
364 55,000 50,700 55,000 52,500 21 1,102,100 2023-01-26
365 60,000 52,000 52,000 59,100 9 532,000 2023-01-30
366 65,000 64,000 65,000 65,000 6 389,000 2023-01-31
367 65,000 65,000 65,000 65,000 1 65,000 2023-02-01
368 56,100 56,050 56,050 56,100 2 112,150 2023-02-02
369 53,600 53,600 53,600 53,600 1 53,600 2023-02-03
370 60,000 60,000 60,000 60,000 1 60,000 2023-02-06
371 56,300 56,300 56,300 56,300 1 56,300 2023-02-07
372 58,000 58,000 58,000 58,000 2 116,000 2023-02-08
373 58,000 58,000 58,000 58,000 2 116,000 2023-02-09
374 59,000 58,000 58,000 58,500 2 117,000 2023-02-10
375 58,600 58,000 58,500 58,600 157 9,199,500 2023-02-13
376 61,400 58,000 58,500 61,400 9 540,500 2023-02-14
377 61,400 58,000 61,400 60,350 11 669,000 2023-02-15
378 60,350 60,350 60,350 60,350 20 1,207,000 2023-02-17
379 68,000 67,900 68,000 68,000 187 12,714,700 2023-02-20
380 64,000 59,000 61,000 63,500 36 2,255,200 2023-02-24
381 63,000 63,000 63,000 63,000 1 63,000 2023-02-27
382 62,000 59,600 62,000 59,600 4 243,600 2023-02-28
383 62,000 62,000 62,000 62,000 30 1,860,000 2023-03-02
384 61,800 59,000 59,500 61,800 1,099 67,913,100 2023-03-06
385 64,000 59,000 59,500 63,950 107 6,824,700 2023-03-07
386 65,000 65,000 65,000 65,000 1 65,000 2023-03-09
387 59,000 59,000 59,000 59,000 5 295,000 2023-03-13
388 60,000 60,000 60,000 60,000 5 300,000 2023-03-14
389 65,000 65,000 65,000 65,000 2 130,000 2023-03-15
390 65,000 65,000 65,000 65,000 55 3,575,000 2023-03-16
391 64,000 62,000 62,000 64,000 102 6,506,000 2023-03-20
392 69,400 67,000 67,000 68,900 32 2,204,000 2023-03-22
393 69,300 69,300 69,300 69,300 7 485,100 2023-03-23
394 68,000 68,000 68,000 68,000 101 6,868,000 2023-03-24
395 69,300 69,300 69,300 69,300 24 1,663,200 2023-03-27
396 65,900 65,900 65,900 65,900 140 9,226,000 2023-03-28
397 66,000 64,000 64,000 66,000 40 2,600,000 2023-03-29
398 69,300 69,300 69,300 69,300 13 900,900 2023-03-30
399 63,050 63,050 63,050 63,050 110 6,935,500 2023-03-31
400 70,000 70,000 70,000 70,000 1 70,000 2023-04-03
401 73,000 70,000 70,000 73,000 21 1,530,000 2023-04-04
402 69,000 66,000 66,000 69,000 25 1,710,000 2023-04-05
403 65,000 63,000 65,000 64,000 6 388,000 2023-04-10
404 70,000 63,000 63,000 66,500 2 133,000 2023-04-12
405 66,500 66,500 66,500 66,500 60 3,990,000 2023-04-13
406 65,000 61,000 62,000 65,000 34 2,172,200 2023-04-14
407 66,000 66,000 66,000 66,000 1 66,000 2023-04-18
408 66,000 66,000 66,000 66,000 5 330,000 2023-04-19
409 66,000 66,000 66,000 66,000 1 66,000 2023-04-20
410 66,500 65,000 66,500 65,750 4 263,000 2023-04-24
411 75,000 65,100 75,000 75,000 2,553 191,447,100 2023-04-25
412 75,000 65,900 65,900 73,200 10 731,800 2023-04-26
413 79,000 77,900 78,000 79,000 16 1,252,900 2023-04-27
414 80,000 77,000 77,000 80,000 19 1,509,000 2023-04-28
415 77,000 75,000 77,000 75,450 13 981,000 2023-05-01
416 77,900 75,000 75,000 75,500 14 1,053,900 2023-05-02
417 70,000 70,000 70,000 70,000 3 210,000 2023-05-04
