• mn
IPO

Trade Reports

Index

49490.32

( 100.17 0.2% )
Index Unit Change
Top 20 Index 49490.32 100.17
MSE A Index 19137.94 34.71
MSE B Index 14882.32 -40.32

News

NOVEMBER 21, TRADING REPORT

2024-11-21 16:12:02

Total trade: MNT 10,966,664,187 (USD 3,211,256.05)      

NOVEMBER 20, TRADING REPORT

2024-11-20 18:29:46

Total trade: MNT 6,992,581,177 (USD 2,047,494.04)

NOVEMBER 19, TRADING REPORT

2024-11-19 16:12:41

Total trade: MNT 3,994,024,658 (USD 1,169,834.24)

Juulchin duty free (SUL)

88560
0 ( 0.00% )
  • Previous closing price: 88,560.00
  • Opening price: 0.00
  • Closing price: 88,560.00
  • Current day`s VWAP: 0.00
  • Bid: 88,160.00 x 10
  • Ask: 110,000.00 x 24
  • Issued shares: 65,362
  • Outstanding shares: 65,362
  • Daily range: 0.00 - 0.00
  • Trade volume: 0
  • Turnover: 0.00
  • Number of transaction: 0
  • 52 weeks data: 54,850.00 - 125,000.00
  • ISIN: MN00SUL00349
  • Market Cap: 5,788,458,720.00
Juulchin duty free
Mongolian Stock Exchange
Prices Traded
High Low Open Close Volume Value Date
1 47,000 47,000 47,000 47,000 2 94,000 2014-09-16
2 46,000 46,000 46,000 46,000 48 2,208,000 2014-09-17
3 47,000 47,000 47,000 47,000 2 94,000 2014-09-26
4 52,900 52,900 52,900 52,900 1 52,900 2014-09-30
5 55,200 55,200 55,200 55,200 5 276,000 2014-10-27
6 49,400 49,400 49,400 49,400 4 197,600 2014-11-27
7 47,000 47,000 47,000 47,000 29 1,363,000 2014-11-28
8 47,000 46,280 47,000 46,720 12 560,400 2014-12-02
9 46,200 46,200 46,200 46,200 21 970,200 2014-12-03
10 51,000 51,000 51,000 51,000 9 459,000 2015-02-05
11 58,650 58,650 58,650 58,650 1 58,650 2015-02-18
12 54,950 54,950 54,950 54,950 8 439,600 2015-03-11
13 55,000 54,950 54,950 54,950 105 5,770,050 2015-03-24
14 54,950 54,950 54,950 54,950 3 164,850 2015-03-30
15 54,900 54,500 54,500 54,700 2 109,400 2015-04-15
16 50,000 50,000 50,000 50,000 10 500,000 2015-04-21
17 50,000 50,000 50,000 50,000 10 500,000 2015-04-22
18 50,000 50,000 50,000 50,000 5 250,000 2015-04-24
19 50,000 50,000 50,000 50,000 7 350,000 2015-05-01
20 48,240 48,200 48,240 48,200 8 385,680 2015-05-07
21 52,000 52,000 52,000 52,000 46 2,392,000 2015-05-13
22 53,000 52,900 52,900 53,000 10 529,800 2015-05-29
23 53,000 53,000 53,000 53,000 2 106,000 2015-06-03
24 52,000 52,000 52,000 52,000 2 104,000 2015-06-12
25 50,500 50,500 50,500 50,500 2 101,000 2015-06-15
26 51,000 48,000 50,500 50,450 169 8,522,000 2015-06-16
27 48,000 48,000 48,000 48,000 40 1,920,000 2015-06-17
28 50,000 48,000 50,000 48,880 111 5,426,000 2015-06-18
29 48,000 48,000 48,000 48,000 12 576,000 2015-06-19
30 50,000 50,000 50,000 50,000 50 2,500,000 2015-06-22
31 54,000 54,000 54,000 54,000 1 54,000 2015-06-30
32 52,800 52,800 52,800 52,800 319 16,843,200 2015-07-06
33 52,800 51,000 51,000 51,650 11 568,200 2015-07-10
34 51,000 51,000 51,000 51,000 1 51,000 2015-07-20
35 48,080 48,080 48,080 48,080 6 288,480 2015-08-04
36 48,000 46,000 48,000 46,240 32 1,480,000 2015-09-10
37 46,000 44,000 46,000 44,600 36 1,605,280 2015-09-11
38 44,640 44,000 44,640 44,480 13 578,080 2015-09-15
39 44,040 44,040 44,040 44,040 8 352,320 2015-09-22
40 44,040 40,000 44,040 40,880 117 4,784,160 2015-09-29
41 42,000 42,000 42,000 42,000 10 420,000 2015-10-01
42 39,000 39,000 39,000 39,000 82 3,198,000 2015-10-02
43 38,020 38,000 38,020 38,000 10 380,040 2015-10-12
44 40,000 40,000 40,000 40,000 10 400,000 2015-10-19
45 38,020 38,020 38,020 38,020 5 190,100 2015-10-20
46 39,000 39,000 39,000 39,000 30 1,170,000 2015-10-27
47 39,000 38,900 39,000 38,940 54 2,103,000 2015-10-29
48 39,000 38,000 39,000 38,100 22 838,000 2015-11-03
49 37,500 36,000 37,500 36,300 43 1,561,000 2015-11-05
50 36,000 36,000 36,000 36,000 34 1,224,000 2015-11-06
51 36,000 36,000 36,000 36,000 18 648,000 2015-11-09
52 36,000 36,000 36,000 36,000 59 2,124,000 2015-11-10
53 36,000 36,000 36,000 36,000 3 108,000 2015-11-11
54 36,000 36,000 36,000 36,000 8 288,000 2015-11-13
55 37,480 37,480 37,480 37,480 10 374,800 2015-11-16
56 38,000 38,000 38,000 38,000 10 380,000 2015-11-18
57 38,000 38,000 38,000 38,000 31 1,178,000 2015-11-19
58 38,000 38,000 38,000 38,000 18 684,000 2015-11-20
59 39,800 38,000 39,800 39,620 21 832,200 2015-11-25
60 39,000 38,000 38,000 38,140 109 4,157,000 2015-12-03
61 39,000 38,000 39,000 38,220 23 879,000 2015-12-04
62 38,900 38,900 38,900 38,900 2 77,800 2015-12-07
63 38,500 38,500 38,500 38,500 30 1,155,000 2015-12-14
64 38,500 38,000 38,500 38,220 23 879,000 2015-12-15
65 38,000 38,000 38,000 38,000 35 1,330,000 2015-12-16
66 38,000 38,000 38,000 38,000 30 1,140,000 2015-12-23
67 38,000 38,000 38,000 38,000 68 2,584,000 2015-12-24
68 38,000 38,000 38,000 38,000 6 228,000 2015-12-28
69 39,000 38,000 39,000 38,040 75 2,853,000 2015-12-30
70 43,600 43,600 43,600 43,600 2 87,200 2015-12-31
71 39,000 39,000 39,000 39,000 9 351,000 2016-01-07
72 44,840 44,840 44,840 44,840 2 89,680 2016-01-21
73 47,000 47,000 47,000 47,000 3 141,000 2016-01-22
74 47,960 47,960 47,960 47,960 2 95,920 2016-02-02
75 50,000 49,960 49,960 50,000 6 299,920 2016-02-04
76 57,450 57,450 57,450 57,450 2 114,900 2016-02-15
77 57,000 57,000 57,000 57,000 1 57,000 2016-02-16
78 55,000 55,000 55,000 55,000 9 495,000 2016-02-17
79 54,000 54,000 54,000 54,000 2 108,000 2016-02-19
80 53,500 53,450 53,450 53,500 8 427,900 2016-02-23
81 53,000 53,000 53,000 53,000 15 795,000 2016-02-25
82 50,000 50,000 50,000 50,000 15 750,000 2016-02-26
83 53,000 53,000 53,000 53,000 1 53,000 2016-02-29
84 51,000 51,000 51,000 51,000 4 204,000 2016-03-02
85 51,000 51,000 51,000 51,000 1 51,000 2016-03-03
86 55,000 53,000 53,050 54,150 55 2,977,350 2016-03-04
87 54,000 54,000 54,000 54,000 5 270,000 2016-03-07
88 51,550 51,550 51,550 51,550 2 103,100 2016-03-09
89 54,500 54,500 54,500 54,500 25 1,362,500 2016-03-10
90 52,050 51,500 52,050 51,800 18 931,950 2016-03-11
91 52,500 51,100 52,050 51,950 17 882,750 2016-03-14
92 50,000 49,000 50,000 49,520 2 99,000 2016-03-16
93 48,800 48,800 48,800 48,800 1 48,800 2016-03-17
94 47,480 42,000 47,480 44,840 10 448,400 2016-03-18
95 45,920 45,920 45,920 45,920 5 229,600 2016-03-21
96 42,000 42,000 42,000 42,000 5 210,000 2016-03-22
97 40,000 38,000 40,000 38,340 6 230,000 2016-03-24
98 40,000 40,000 40,000 40,000 20 800,000 2016-03-29
99 41,960 41,960 41,960 41,960 21 881,160 2016-03-31
100 41,960 41,960 41,960 41,960 2 83,920 2016-04-05
101 41,960 41,960 41,960 41,960 1 41,960 2016-04-06
102 41,960 41,960 41,960 41,960 1 41,960 2016-04-08
103 38,060 38,060 38,060 38,060 1 38,060 2016-04-12
104 40,000 40,000 40,000 40,000 34 1,360,000 2016-04-14
105 39,000 39,000 39,000 39,000 10 390,000 2016-04-15
106 38,040 36,000 38,040 36,700 63 2,312,080 2016-04-19
107 36,000 36,000 36,000 36,000 9 324,000 2016-04-20
108 37,000 37,000 37,000 37,000 30 1,110,000 2016-04-22
109 36,000 36,000 36,000 36,000 4 144,000 2016-04-27
110 37,000 37,000 37,000 37,000 2 74,000 2016-04-29
111 37,500 37,000 37,500 37,340 25 933,500 2016-05-09
112 37,000 36,000 37,000 36,300 23 835,000 2016-05-30
113 36,000 36,000 36,000 36,000 11 396,000 2016-05-31
114 36,000 36,000 36,000 36,000 13 468,000 2016-06-02
115 36,500 36,500 36,500 36,500 27 985,500 2016-06-10
116 36,500 36,500 36,500 36,500 43 1,569,500 2016-06-13
117 36,020 36,020 36,020 36,020 70 2,521,400 2016-06-17
118 36,520 36,520 36,520 36,520 9 328,680 2016-06-21
119 40,000 40,000 40,000 40,000 5 200,000 2016-06-23
120 40,000 40,000 40,000 40,000 5 200,000 2016-06-24
121 41,000 41,000 41,000 41,000 9 369,000 2016-06-27
122 41,000 41,000 41,000 41,000 6 246,000 2016-06-28
123 41,000 41,000 41,000 41,000 55 2,255,000 2016-06-30
124 41,000 41,000 41,000 41,000 11 451,000 2016-07-01
125 41,000 41,000 41,000 41,000 4 164,000 2016-07-19
126 41,000 41,000 41,000 41,000 2 82,000 2016-08-02
127 45,520 45,520 45,520 45,520 1 45,520 2016-09-01
128 42,920 42,520 42,920 42,880 22 943,440 2016-09-02
129 42,520 40,000 42,520 40,520 13 526,840 2016-09-05
130 40,000 40,000 40,000 40,000 10 400,000 2016-09-15
131 42,200 42,200 42,200 42,200 1 42,200 2016-09-20
132 39,000 39,000 39,000 39,000 2 78,000 2016-10-27
133 38,000 38,000 38,000 38,000 10 380,000 2016-10-28
134 38,000 38,000 38,000 38,000 5 190,000 2016-11-01
135 36,000 36,000 36,000 36,000 5 180,000 2016-11-03
136 30,600 30,600 30,600 30,600 32 979,200 2016-11-14
137 30,600 30,600 30,600 30,600 2 61,200 2016-11-15
138 35,000 35,000 35,000 35,000 15 525,000 2016-11-24
139 35,160 35,160 35,160 35,160 1 35,160 2016-11-29
140 35,000 35,000 35,000 35,000 3 105,000 2016-12-07
141 35,000 35,000 35,000 35,000 80 2,800,000 2016-12-09
142 40,200 40,200 40,200 40,200 2 80,400 2016-12-19
143 40,000 40,000 40,000 40,000 92 3,680,000 2016-12-26
144 45,400 45,400 45,400 45,400 8 363,200 2016-12-28
145 45,440 45,440 45,440 45,440 2 90,880 2017-01-03
146 41,800 41,800 41,800 41,800 25 1,045,000 2017-01-10
147 42,040 42,040 42,040 42,040 40 1,681,600 2017-01-25
148 41,800 41,000 41,800 41,440 47 1,947,000 2017-01-27
149 41,520 41,520 41,520 41,520 2 83,040 2017-02-21
150 43,040 43,040 43,040 43,040 5 215,200 2017-03-09
151 48,000 44,040 44,040 44,160 541 23,882,440 2017-03-14
152 50,000 48,000 48,000 49,480 4 197,920 2017-03-17
153 44,240 44,240 44,240 44,240 7 309,680 2017-03-21
154 50,850 50,850 50,850 50,850 32 1,627,200 2017-03-22
155 56,000 55,000 55,000 55,350 87 4,817,000 2017-03-23
156 60,000 56,850 56,850 58,700 13 762,800 2017-03-24
157 60,000 56,850 56,850 59,950 156 9,349,850 2017-03-27
158 52,000 52,000 52,000 52,000 10 520,000 2017-03-31
159 52,000 49,000 52,000 49,680 13 646,000 2017-04-04
160 52,000 52,000 52,000 52,000 23 1,196,000 2017-04-05
161 55,000 54,950 54,950 55,000 57 3,134,850 2017-04-06
162 52,500 52,000 52,500 52,150 10 521,500 2017-04-11
163 52,100 52,100 52,100 52,100 1 52,100 2017-04-13
164 52,100 52,100 52,100 52,100 35 1,823,500 2017-04-14
165 52,150 52,150 52,150 52,150 2 104,300 2017-04-21
166 52,550 52,500 52,550 52,500 15 787,550 2017-05-08
167 52,500 52,100 52,500 52,250 22 1,149,000 2017-05-09
168 52,150 52,150 52,150 52,150 1 52,150 2017-05-10
169 52,150 52,150 52,150 52,150 5 260,750 2017-05-11
170 52,150 52,150 52,150 52,150 2 104,300 2017-05-15
171 50,000 45,520 50,000 45,800 16 732,800 2017-05-16
172 50,000 50,000 50,000 50,000 1 50,000 2017-05-19
173 45,800 45,800 45,800 45,800 3 137,400 2017-05-23
174 45,800 45,800 45,800 45,800 24 1,099,200 2017-05-24
175 45,840 45,840 45,840 45,840 1 45,840 2017-05-26
176 45,800 45,800 45,800 45,800 16 732,800 2017-05-29
177 45,800 45,520 45,800 45,760 42 1,922,200 2017-05-30
178 44,040 44,040 44,040 44,040 56 2,466,240 2017-06-05
179 44,040 44,040 44,040 44,040 35 1,541,400 2017-06-08
180 44,040 44,000 44,040 44,000 49 2,156,040 2017-06-09
181 44,040 44,040 44,040 44,040 56 2,466,240 2017-06-12
182 44,080 44,040 44,080 44,080 80 3,525,040 2017-06-14
183 46,600 46,600 46,600 46,600 28 1,304,800 2017-07-06
184 45,120 45,000 45,120 45,040 49 2,207,640 2017-07-18
185 45,480 45,040 45,480 45,400 7 317,920 2017-07-19
186 45,600 45,600 45,600 45,600 7 319,200 2017-07-20
187 46,040 46,040 46,040 46,040 9 414,360 2017-07-21
188 48,000 48,000 48,000 48,000 12 576,000 2017-07-27
189 47,000 46,000 47,000 46,160 37 1,708,120 2017-08-01
190 48,000 48,000 48,000 48,000 45 2,160,000 2017-08-08
191 48,000 48,000 48,000 48,000 55 2,640,000 2017-08-10
192 49,920 49,920 49,920 49,920 3 149,760 2017-08-11
193 51,000 51,000 51,000 51,000 1 51,000 2017-09-06
194 48,080 48,080 48,080 48,080 1 48,080 2017-09-12
195 50,000 50,000 50,000 50,000 2 100,000 2017-09-21
196 55,550 55,550 55,550 55,550 1 55,550 2017-09-25
197 60,000 57,500 57,500 59,950 156 9,348,800 2017-09-26
198 62,500 60,000 62,500 61,000 21 1,280,500 2017-09-27
199 60,000 60,000 60,000 60,000 8 480,000 2017-09-28
200 59,900 59,900 59,900 59,900 2 119,800 2017-09-29
201 59,000 58,200 58,200 59,000 49 2,890,200 2017-10-02
202 58,100 58,100 58,100 58,100 35 2,033,500 2017-10-03
203 60,000 58,000 60,000 58,050 43 2,496,000 2017-10-10
204 58,100 58,000 58,100 58,000 10 580,200 2017-10-11
205 55,600 55,500 55,500 55,550 157 8,718,400 2017-10-12
206 59,950 59,950 59,950 59,950 10 599,500 2017-10-18
207 57,950 55,900 57,950 57,150 25 1,429,350 2017-10-19
208 60,000 60,000 60,000 60,000 2 120,000 2017-10-25
209 66,900 66,900 66,900 66,900 9 602,100 2017-10-27
210 66,900 66,900 66,900 66,900 1 66,900 2017-11-01
211 66,900 66,900 66,900 66,900 1 66,900 2017-11-03
212 76,900 66,900 66,900 71,250 70 4,987,500 2017-11-10
213 72,000 72,000 72,000 72,000 1 72,000 2017-11-22
214 80,000 76,000 76,000 79,650 12 955,950 2017-11-23
215 81,920 74,500 81,920 74,900 52 3,895,540 2017-11-24
216 71,800 71,800 71,800 71,800 30 2,154,000 2017-11-27
217 68,600 68,600 68,600 68,600 40 2,744,000 2017-12-11
218 67,250 67,250 67,250 67,250 14 941,500 2017-12-14
219 77,300 77,300 77,300 77,300 1 77,300 2017-12-15
220 81,040 81,040 81,040 81,040 1 81,040 2017-12-21
221 93,120 93,120 93,120 93,120 1 93,120 2017-12-22
222 80,000 80,000 80,000 80,000 14 1,120,000 2018-01-09
223 92,000 92,000 92,000 92,000 5 460,000 2018-02-08
224 93,040 93,040 93,040 93,040 4 372,160 2018-02-09
225 95,040 93,040 93,040 94,320 45 4,246,000 2018-02-12
226 94,320 94,320 94,320 94,320 1 94,320 2018-02-14
227 96,000 95,520 95,520 95,840 3 287,520 2018-02-28
228 100,000 100,000 100,000 100,000 1 100,000 2018-03-01
229 100,000 100,000 100,000 100,000 13 1,300,000 2018-03-05
230 107,500 105,000 105,000 107,300 32 3,412,000 2018-03-12
231 123,300 110,000 123,300 111,700 23 2,569,900 2018-03-16
232 100,000 100,000 100,000 100,000 7 700,000 2018-03-19
233 100,000 100,000 100,000 100,000 60 6,000,000 2018-03-20
234 115,000 115,000 115,000 115,000 6 690,000 2018-03-22
235 123,000 102,200 122,000 114,100 11 1,322,200 2018-03-23
236 118,900 113,600 118,900 113,600 27 3,077,800 2018-03-27
237 110,000 110,000 110,000 110,000 10 1,100,000 2018-04-02
238 110,000 110,000 110,000 110,000 3 330,000 2018-04-03
239 110,000 110,000 110,000 110,000 4 440,000 2018-04-09
240 114,400 110,000 114,400 110,000 16 1,764,400 2018-04-10
241 107,000 107,000 107,000 107,000 1 107,000 2018-04-11
242 105,000 100,000 105,000 100,500 17 1,709,000 2018-04-12
243 100,500 100,500 100,500 100,500 2 201,000 2018-04-23
244 100,500 100,400 100,400 100,500 4 401,900 2018-04-24
245 100,500 100,500 100,500 100,500 1 100,500 2018-04-30
246 95,040 95,040 95,040 95,040 15 1,425,600 2018-05-04
247 95,040 92,000 95,040 94,000 5 472,160 2018-05-07
248 92,000 90,000 92,000 90,000 10 908,080 2018-05-08
249 90,000 76,700 90,000 76,700 14 1,233,400 2018-05-09
250 86,000 86,000 86,000 86,000 10 860,000 2018-05-10
251 90,000 90,000 90,000 90,000 5 450,000 2018-05-16
252 90,000 86,000 90,000 86,000 10 864,000 2018-05-17
253 90,000 86,000 90,000 86,000 11 950,000 2018-05-21
254 86,000 86,000 86,000 86,000 4 344,000 2018-05-22
255 90,000 90,000 90,000 90,000 10 900,000 2018-05-24
256 90,000 90,000 90,000 90,000 53 4,770,000 2018-05-29
257 95,040 95,040 95,040 95,040 383 36,400,320 2018-05-30
258 100,000 100,000 100,000 100,000 5 500,000 2018-05-31
259 90,000 90,000 90,000 90,000 20 1,800,000 2018-06-28
260 90,000 90,000 90,000 90,000 10 900,000 2018-06-29
261 92,000 90,000 92,000 90,400 50 4,520,880 2018-07-02
262 86,960 86,000 86,960 86,800 50 4,341,280 2018-07-09
263 86,000 86,000 86,000 86,000 30 2,580,000 2018-07-16
264 89,120 89,120 89,120 89,120 59 5,258,080 2018-07-17
265 86,080 86,080 86,080 86,080 1 86,080 2018-07-19
266 96,080 96,080 96,080 96,080 15 1,441,200 2018-07-24
267 90,160 90,000 90,000 90,000 48 4,321,760 2018-07-31
268 90,240 90,240 90,240 90,240 15 1,353,600 2018-08-03
269 90,480 90,080 90,480 90,160 8 721,200 2018-08-14
270 90,960 90,000 90,960 90,000 29 2,610,960 2018-08-16
271 96,960 90,000 96,960 90,080 51 4,608,880 2018-08-29
272 98,000 98,000 98,000 98,000 5 490,000 2018-09-10
273 100,000 90,160 98,000 98,000 27 2,646,160 2018-09-17
274 98,000 98,000 98,000 98,000 18 1,764,000 2018-09-27
275 93,200 88,000 93,200 88,160 35 3,206,800 2018-10-09
276 92,480 92,480 92,480 92,480 1 92,480 2018-10-12
277 104,500 99,200 99,200 104,400 75 7,528,900 2018-10-24
278 104,500 104,400 104,400 104,500 5 522,400 2018-10-25
279 103,000 103,000 103,000 103,000 6 618,000 2018-10-30
280 104,500 104,000 104,000 104,300 10 1,042,500 2018-11-01
281 104,000 104,000 104,000 104,000 1 104,000 2018-12-10
282 104,500 104,400 104,400 104,500 58 6,060,900 2018-12-12
283 104,900 104,900 104,900 104,900 1 104,900 2018-12-13
284 108,000 105,000 105,000 108,000 73 7,730,000 2018-12-14
285 108,000 108,000 108,000 108,000 29 3,132,000 2018-12-17
286 110,000 110,000 110,000 110,000 30 3,300,000 2018-12-25
287 120,000 120,000 120,000 120,000 1 120,000 2019-01-02
288 110,000 110,000 110,000 110,000 16 1,760,000 2019-01-04
289 115,000 110,000 110,000 114,600 54 6,190,000 2019-01-07
290 120,000 120,000 120,000 120,000 3 360,000 2019-01-14
291 120,000 120,000 120,000 120,000 58 6,960,000 2019-01-18
292 125,000 123,000 123,000 124,200 31 3,851,000 2019-01-25
293 123,000 123,000 123,000 123,000 1 123,000 2019-01-28
294 110,000 110,000 110,000 110,000 35 3,850,000 2019-01-31
295 124,000 124,000 124,000 124,000 1 124,000 2019-02-13
296 125,000 124,000 124,000 124,900 53 6,622,000 2019-02-14
297 140,000 130,000 130,000 140,000 15 2,080,000 2019-02-18
298 139,000 138,000 139,000 138,400 9 1,246,000 2019-02-19
299 138,400 138,400 138,400 138,400 5 692,000 2019-02-27
300 138,000 127,200 138,000 127,200 6 806,400 2019-03-01
301 130,100 130,000 130,000 130,000 58 7,540,800 2019-03-07
302 130,000 127,000 130,000 129,200 13 1,679,000 2019-03-11
303 126,000 126,000 126,000 126,000 2 252,000 2019-03-12
304 123,000 122,000 123,000 122,700 3 368,000 2019-03-13
305 128,000 125,000 125,000 128,000 12 1,506,000 2019-03-14
306 124,100 124,000 124,100 124,000 41 5,084,700 2019-03-15
307 123,000 123,000 123,000 123,000 1 123,000 2019-03-20
308 125,000 125,000 125,000 125,000 7 875,000 2019-03-21
309 127,000 127,000 127,000 127,000 3 381,000 2019-03-22
310 127,000 124,900 124,900 125,200 19 2,378,800 2019-03-27
311 124,000 123,300 124,000 123,400 7 863,800 2019-04-01
312 123,500 123,500 123,500 123,500 2 247,000 2019-04-02
313 123,000 123,000 123,000 123,000 12 1,476,000 2019-04-04
314 122,500 122,200 122,200 122,500 15 1,837,200 2019-04-05
315 122,500 121,900 121,900 122,100 50 6,106,600 2019-04-08
316 122,000 120,000 120,000 121,300 3 364,000 2019-04-09
317 121,800 121,700 121,800 121,700 4 487,100 2019-04-10
318 120,000 120,000 120,000 120,000 1 120,000 2019-04-11
319 112,000 112,000 112,000 112,000 8 896,000 2019-04-15
320 115,000 115,000 115,000 115,000 5 575,000 2019-04-23
321 115,500 115,500 115,500 115,500 3 346,500 2019-04-24
322 101,000 100,000 101,000 100,800 46 4,636,000 2019-04-25
323 110,000 110,000 110,000 110,000 3 330,000 2019-04-29
324 110,000 100,000 100,000 110,000 43 4,490,000 2019-04-30
325 108,000 100,100 100,100 108,000 3 316,100 2019-05-06
326 105,000 105,000 105,000 105,000 4 420,000 2019-05-07
327 100,500 100,000 100,500 100,400 26 2,610,200 2019-05-08
328 100,400 100,000 100,400 100,300 3 300,800 2019-05-09
329 100,400 100,400 100,400 100,400 24 2,409,600 2019-05-14
330 105,000 105,000 105,000 105,000 6 630,000 2019-05-16
331 104,900 104,900 104,900 104,900 1 104,900 2019-05-17
332 100,500 100,400 100,500 100,500 16 1,607,400 2019-05-20
333 100,500 100,400 100,400 100,400 73 7,331,200 2019-05-21
334 105,000 100,400 105,000 100,400 10 1,008,600 2019-05-22
335 108,000 105,000 105,000 107,300 8 858,000 2019-06-05
336 108,500 108,400 108,500 108,400 3 325,300 2019-06-07
337 108,000 102,200 102,200 104,500 10 1,045,200 2019-06-17
338 101,300 101,300 101,300 101,300 1 101,300 2019-06-18
339 105,000 101,300 105,000 105,000 27 2,800,700 2019-06-20
340 105,000 105,000 105,000 105,000 1 105,000 2019-06-25
341 105,000 105,000 105,000 105,000 9 945,000 2019-06-26
342 103,100 102,100 103,100 102,500 7 717,500 2019-07-04
343 103,000 100,400 103,000 101,000 50 5,074,600 2019-07-08
344 109,500 108,000 108,000 108,800 4 435,000 2019-07-16
345 109,400 109,000 109,000 109,400 13 1,421,800 2019-08-01
346 105,000 105,000 105,000 105,000 1 105,000 2019-08-13
347 102,000 102,000 102,000 102,000 5 510,000 2019-08-14
348 87,040 87,040 87,040 87,040 1 87,040 2019-08-15
349 100,000 100,000 100,000 100,000 7 700,000 2019-08-27
350 110,000 110,000 110,000 110,000 26 2,860,000 2019-09-05
351 100,300 100,300 100,300 100,300 2 200,600 2019-09-11
352 112,900 112,900 112,900 112,900 1 112,900 2019-09-16
353 110,000 109,000 110,000 109,000 9 985,000 2019-09-17
354 105,000 105,000 105,000 105,000 5 525,000 2019-09-19
355 105,000 100,700 105,000 102,900 5 516,700 2019-09-20
356 100,600 100,000 100,600 100,000 62 6,208,200 2019-09-23
357 94,000 94,000 94,000 94,000 40 3,760,000 2019-09-24
358 100,000 100,000 100,000 100,000 1 100,000 2019-09-27
359 99,040 99,040 99,040 99,040 1 99,040 2019-09-30
360 95,200 95,200 95,200 95,200 1 95,200 2019-10-01
361 99,040 99,040 99,040 99,040 3 297,120 2019-10-02
362 98,000 98,000 98,000 98,000 1 98,000 2019-10-16
363 96,000 95,200 96,000 95,680 10 956,800 2019-10-18
364 94,080 94,000 94,080 94,080 31 2,915,440 2019-10-22
365 96,000 96,000 96,000 96,000 1 96,000 2019-10-23
366 94,080 94,080 94,080 94,080 4 376,320 2019-10-24
367 95,600 95,600 95,600 95,600 60 5,736,000 2019-10-29
368 95,600 95,600 95,600 95,600 11 1,051,600 2019-10-30
369 95,600 95,600 95,600 95,600 3 286,800 2019-11-01
370 95,600 95,600 95,600 95,600 1 95,600 2019-11-05
371 94,000 94,000 94,000 94,000 5 470,000 2019-11-06
372 94,000 94,000 94,000 94,000 18 1,692,000 2019-11-11
373 94,000 94,000 94,000 94,000 2 188,000 2019-11-12
374 94,000 94,000 94,000 94,000 15 1,410,000 2019-11-13
375 95,600 95,600 95,600 95,600 1 95,600 2019-11-18
376 95,600 94,000 94,000 94,080 15 1,411,600 2019-11-19
377 94,000 94,000 94,000 94,000 6 564,000 2019-11-20
378 94,000 92,000 94,000 92,000 28 2,578,400 2019-11-28
379 92,000 90,000 92,000 91,040 4 364,000 2019-11-29
380 94,000 92,000 92,000 92,080 21 1,934,000 2019-12-03
381 94,000 94,000 94,000 94,000 2 188,000 2019-12-05
382 94,000 94,000 94,000 94,000 1 94,000 2019-12-09
383 94,000 94,000 94,000 94,000 26 2,444,000 2019-12-10
384 99,600 99,600 99,600 99,600 4 398,400 2019-12-12
385 94,000 94,000 94,000 94,000 1 94,000 2019-12-13
386 100,000 100,000 100,000 100,000 1 100,000 2019-12-18
387 100,000 100,000 100,000 100,000 1 100,000 2019-12-25
388 99,600 94,000 99,600 95,840 3 287,600 2019-12-27
389 94,000 94,000 94,000 94,000 7 658,000 2019-12-30
390 98,400 98,400 98,400 98,400 6 590,400 2019-12-31
391 100,000 100,000 100,000 100,000 1 100,000 2020-01-02
392 96,800 96,800 96,800 96,800 5 484,000 2020-01-10
393 98,000 96,800 96,800 98,000 7 678,800 2020-01-13
394 96,000 96,000 96,000 96,000 13 1,248,000 2020-01-17
395 98,000 96,000 98,000 96,000 9 866,320 2020-01-22
396 94,880 94,880 94,880 94,880 1 94,880 2020-01-23
397 94,640 92,160 94,640 92,160 27 2,545,520 2020-01-27
398 92,160 90,160 92,160 90,800 23 2,087,680 2020-01-30
399 92,000 90,080 92,000 90,640 14 1,269,040 2020-01-31
400 96,000 96,000 96,000 96,000 1 96,000 2020-02-03
401 94,800 94,800 94,800 94,800 1 94,800 2020-02-05
402 90,640 90,000 90,640 90,160 4 360,640 2020-02-06
403 88,080 88,000 88,080 88,080 12 1,056,480 2020-02-10
404 95,280 92,800 92,800 92,880 21 1,951,280 2020-02-11
405 92,800 92,800 92,800 92,800 1 92,800 2020-02-13
406 88,160 88,000 88,160 88,000 40 3,521,440 2020-02-20
407 88,000 88,000 88,000 88,000 3 264,000 2020-03-02
408 86,000 86,000 86,000 86,000 16 1,376,000 2020-03-09
409 86,000 75,000 86,000 76,000 10 814,000 2020-03-10
410 75,000 75,000 75,000 75,000 2 150,000 2020-03-11
411 75,000 73,000 75,000 73,200 11 805,000 2020-03-13
412 80,000 74,000 75,000 80,000 70 5,253,000 2020-03-16
413 82,000 82,000 82,000 82,000 1 82,000 2020-03-20
414 70,000 70,000 70,000 70,000 208 14,560,000 2020-03-24
415 70,000 70,000 70,000 70,000 22 1,540,000 2020-03-25
416 70,000 70,000 70,000 70,000 10 700,000 2020-03-26
417 65,050 65,050 65,050 65,050 10 650,500 2020-03-27
418 65,050 64,000 65,050 64,250 65 4,176,500 2020-03-30
419 64,250 55,100 55,100 62,150 13 807,800 2020-03-31
420 68,000 68,000 68,000 68,000 13 884,000 2020-04-01
