• mn
IPO

Trade Reports

Index

49282.1

( -208.22 -0.42% )
Index Unit Change
Top 20 Index 49282.1 -208.22
MSE A Index 19064.13 -73.81
MSE B Index 15015.3 132.98

News

NOVEMBER 21, TRADING REPORT

2024-11-21 16:12:02

Total trade: MNT 10,966,664,187 (USD 3,211,256.05)      

NOVEMBER 20, TRADING REPORT

2024-11-20 18:29:46

Total trade: MNT 6,992,581,177 (USD 2,047,494.04)

NOVEMBER 19, TRADING REPORT

2024-11-19 16:12:41

Total trade: MNT 3,994,024,658 (USD 1,169,834.24)

TenGerLeague Media Group (TNGR)

4300
0 ( 0.00% )
  • Previous closing price: 4,300.00
  • Opening price: 3,800.00
  • Closing price: N/A
  • Current day`s VWAP: 3,816.13
  • Bid: 3,821.00 x 11
  • Ask: 4,300.00 x 112
  • Issued shares: 6,000,000
  • Outstanding shares: 6,000,000
  • Daily range: 3,800.00 - 4,300.00
  • Trade volume: 155
  • Turnover: 591,500.00
  • Number of transaction: 2
  • 52 weeks data: 3,595.00 - 10,000.00
  • ISIN: MN0TNGR04082
  • Market Cap: 25,800,000,000.00
TenGerLeague Media Group
Mongolian Stock Exchange
Prices Traded
High Low Open Close Volume Value Date
1 174 174 174 174 11,402 1,979,957 2016-05-25
2 200 191 200 200 1,010 201,678 2016-10-05
3 230 230 230 230 50 11,482 2016-10-17
4 264 264 264 264 28,097 7,419,575 2016-12-16
5 264 264 264 264 600 158,442 2017-01-16
6 270 270 270 270 600 162,000 2017-01-31
7 310 310 310 310 1 310 2017-10-16
8 357 357 357 357 2 713 2017-11-17
9 410 410 410 410 20 8,201 2017-12-15
10 472 472 472 472 200 94,300 2017-12-18
11 542 542 542 542 30 16,260 2017-12-28
12 623 623 623 623 5 3,117 2018-01-03
13 623 623 623 623 5 3,117 2018-01-05
14 717 717 717 717 100 71,679 2018-01-09
15 759 759 759 759 5 3,795 2018-02-19
16 873 873 873 873 1 873 2018-02-20
17 946 946 946 946 2 1,892 2018-03-02
18 1,088 1,088 1,088 1,088 5 5,440 2018-03-15
19 1,251 1,251 1,251 1,251 5 6,255 2018-03-16
20 1,286 1,286 1,286 1,286 10 12,860 2018-03-22
21 1,286 1,286 1,286 1,286 5 6,430 2019-04-22
22 1,287 1,287 1,287 1,287 30 38,610 2019-05-27
23 1,480 1,480 1,480 1,480 5 7,400 2019-06-24
24 1,700 1,700 1,700 1,700 5 8,500 2019-07-02
25 1,954 1,954 1,954 1,954 2 3,908 2019-07-04
26 1,954 1,954 1,954 1,954 5,040 9,848,160 2019-10-03
27 2,247 2,247 2,247 2,247 3 6,741 2021-08-24
28 2,584 2,584 2,584 2,584 1,572 4,062,048 2021-08-25
29 2,971 2,971 2,971 2,971 1 2,971 2021-10-15
30 3,416 3,416 3,416 3,416 3,500 11,956,000 2021-10-18
31 3,928 3,928 3,928 3,928 5 19,640 2021-10-20
32 4,517 4,517 4,517 4,517 100 451,700 2021-10-21
33 5,190 5,190 5,190 5,190 6,001 31,145,190 2021-10-22
34 5,965 5,965 5,965 5,965 50 298,250 2021-10-25
35 6,855 6,855 6,855 6,855 50 342,750 2021-10-26
36 7,880 7,880 7,880 7,880 6 47,280 2021-10-28
37 9,060 9,060 9,060 9,060 32 289,920 2021-10-29
38 10,410 10,410 10,410 10,410 9 93,690 2021-11-01
39 11,970 11,970 11,970 11,970 6 71,820 2021-11-02
40 13,760 13,760 13,760 13,760 4 55,040 2021-11-03
41 15,820 15,820 15,820 15,820 6 94,920 2021-11-04
42 17,900 16,610 16,610 16,940 6 101,610 2021-11-08
43 19,480 17,000 17,000 17,120 12 211,800 2021-11-09
44 19,680 17,150 19,680 17,150 13 248,250 2021-11-10
45 19,720 16,030 19,720 16,030 89 1,628,720 2021-11-11
46 18,400 18,400 18,400 18,400 2 36,800 2021-11-15
47 21,160 19,000 19,000 21,160 6 116,160 2021-11-16
48 24,300 24,300 24,300 24,300 50 1,215,000 2021-11-17
49 27,940 27,940 27,940 27,940 3 83,820 2021-11-18
50 32,100 32,100 32,100 32,100 3 96,300 2021-11-19
51 36,900 32,500 36,800 36,700 53 1,888,500 2021-11-22
52 39,000 31,200 39,000 32,060 172 6,298,920 2021-11-23
53 35,000 27,260 28,000 28,560 13 367,300 2021-11-24
54 28,560 27,000 28,000 27,000 12 336,680 2021-11-25
55 27,000 23,000 27,000 26,380 59 1,557,000 2021-11-29
56 27,000 25,700 27,000 25,700 2,247 57,816,800 2021-11-30
57 25,700 24,300 25,700 24,300 3 75,700 2021-12-01
58 24,300 22,000 24,300 22,900 980 22,452,940 2021-12-02
59 22,000 20,000 22,000 21,900 1,919 42,014,900 2021-12-03
60 21,300 18,800 20,000 19,490 3,678 71,744,610 2021-12-06
61 18,980 16,800 18,980 16,860 28 474,580 2021-12-07
62 17,000 16,050 16,700 16,990 2,694 45,737,780 2021-12-08
63 17,500 17,500 17,500 17,500 20 350,000 2021-12-09
64 17,500 17,490 17,490 17,490 4,685 81,940,700 2021-12-10
65 19,800 17,500 17,500 19,800 23 409,400 2021-12-13
66 21,000 19,800 19,800 19,900 2,653 52,806,100 2021-12-14
67 21,200 21,000 21,000 21,040 12 252,400 2021-12-15
68 20,400 20,400 20,400 20,400 608 12,403,200 2021-12-16
69 21,000 19,000 21,000 19,000 15 311,000 2021-12-17
70 21,000 17,500 17,500 17,520 153 2,681,000 2021-12-20
71 17,100 17,000 17,100 17,100 459 7,848,700 2021-12-21
72 17,100 17,100 17,100 17,100 22 376,200 2021-12-22
73 18,000 18,000 18,000 18,000 8 144,000 2021-12-24
74 18,100 18,000 18,100 18,080 13 235,000 2021-12-27
75 19,000 19,000 19,000 19,000 5 95,000 2021-12-28
76 20,900 19,430 20,900 20,000 4,140 82,760,230 2021-12-31
77 20,880 20,000 20,000 20,440 2 40,880 2022-01-03
78 21,040 19,500 21,000 19,980 2,016 40,300,040 2022-01-04
79 21,000 21,000 21,000 21,000 2 42,000 2022-01-05
80 20,000 20,000 20,000 20,000 263 5,260,000 2022-01-06
81 21,500 19,510 19,510 21,020 81 1,693,960 2022-01-07
82 21,000 19,900 19,900 21,000 7 141,500 2022-01-11
83 19,990 19,990 19,990 19,990 393 7,856,070 2022-01-13
84 22,000 21,000 21,000 21,280 26 553,500 2022-01-14
85 21,700 21,700 21,700 21,700 5,379 116,724,300 2022-01-17
86 21,900 21,700 21,700 21,900 158 3,459,960 2022-01-18
87 22,900 22,000 22,000 22,360 5 111,800 2022-01-19
88 23,100 23,100 23,100 23,100 8 184,800 2022-01-20
89 23,000 22,000 22,400 22,800 178 4,031,200 2022-01-21
90 22,000 22,000 22,000 22,000 28 616,000 2022-01-24
91 21,000 21,000 21,000 21,000 3 63,000 2022-01-25
92 21,000 19,800 19,800 21,000 445 9,340,200 2022-01-27
93 19,800 19,800 19,800 19,800 3 59,400 2022-01-28
94 19,600 19,600 19,600 19,600 1 19,600 2022-01-31
95 20,500 20,500 20,500 20,500 269 5,514,500 2022-02-01
96 20,500 20,500 20,500 20,500 21 430,500 2022-02-07
97 19,800 19,800 19,800 19,800 3 59,400 2022-02-08
98 19,600 19,600 19,600 19,600 1 19,600 2022-02-09
99 19,600 19,520 19,600 19,600 25 489,200 2022-02-10
100 19,600 19,600 19,600 19,600 10 196,000 2022-02-11
101 20,000 20,000 20,000 20,000 5 100,000 2022-02-14
102 20,000 19,800 20,000 19,900 4 79,600 2022-02-18
103 19,800 19,800 19,800 19,800 5 99,000 2022-02-21
104 19,600 19,600 19,600 19,600 2 39,200 2022-02-22
105 18,600 18,600 18,600 18,600 1 18,600 2022-02-23
106 19,600 18,600 18,600 19,170 7 134,200 2022-02-24
107 19,000 18,500 18,500 18,750 4 75,000 2022-02-25
108 18,500 18,000 18,000 18,140 13 235,000 2022-02-28
109 18,000 18,000 18,000 18,000 9 162,000 2022-03-04
110 18,000 17,000 18,000 17,540 13 228,000 2022-03-07
111 17,500 17,000 17,000 17,280 9 155,500 2022-03-09
112 17,000 17,000 17,000 17,000 1 17,000 2022-03-11
113 17,000 16,500 17,000 16,750 2 33,500 2022-03-14
114 16,500 16,000 16,500 16,100 5 80,500 2022-03-17
115 17,400 17,400 17,400 17,400 20 348,000 2022-03-18
116 19,000 19,000 19,000 19,000 5 95,000 2022-03-21
117 19,000 19,000 19,000 19,000 1 19,000 2022-03-23
118 19,000 19,000 19,000 19,000 13 247,000 2022-03-24
119 19,000 19,000 19,000 19,000 1 19,000 2022-03-25
120 17,000 17,000 17,000 17,000 11 187,000 2022-03-29
121 18,000 18,000 18,000 18,000 1 18,000 2022-03-30
122 19,000 18,850 18,850 18,940 148 2,802,840 2022-04-01
123 18,990 17,000 18,990 17,660 6 105,980 2022-04-04
124 18,000 18,000 18,000 18,000 10 180,000 2022-04-05
125 17,000 17,000 17,000 17,000 8 136,000 2022-04-08
126 16,000 16,000 16,000 16,000 5 80,000 2022-04-11
127 16,000 16,000 16,000 16,000 1 16,000 2022-04-12
128 18,000 17,000 17,000 17,800 7,665 136,429,600 2022-04-14
129 16,100 16,100 16,100 16,100 12 193,200 2022-04-18
130 16,200 16,020 16,200 16,130 20 322,560 2022-04-19
131 17,000 16,500 17,000 16,500 250 4,128,500 2022-04-27
132 16,100 16,100 16,100 16,100 1 16,100 2022-04-28
133 18,300 18,000 18,300 18,000 4 72,600 2022-04-29
134 18,000 18,000 18,000 18,000 1,033 18,594,000 2022-05-02
135 16,000 16,000 16,000 16,000 16 256,000 2022-05-04
136 16,500 16,000 16,500 16,120 13 209,500 2022-05-06
137 16,120 16,120 16,120 16,120 1,232 19,859,840 2022-05-10
138 16,130 16,120 16,130 16,130 1,123 18,113,890 2022-05-13
139 16,000 15,000 15,000 16,000 6 91,000 2022-05-17
140 16,120 16,100 16,120 16,100 42 676,240 2022-05-16
141 16,000 16,000 16,000 16,000 1 16,000 2022-05-30
142 14,000 14,000 14,000 14,000 3 42,000 2022-06-02
143 14,000 14,000 14,000 14,000 13 182,000 2022-06-06
144 15,000 15,000 15,000 15,000 10 150,000 2022-06-07
145 15,400 15,400 15,400 15,400 30 462,000 2022-06-08
146 15,900 15,900 15,900 15,900 1 15,900 2022-06-13
147 13,600 13,600 13,600 13,600 1 13,600 2022-06-23
148 13,200 13,010 13,200 13,130 19 249,450 2022-06-24
149 13,200 13,200 13,200 13,200 38 501,600 2022-06-28
150 13,200 13,200 13,200 13,200 2 26,400 2022-06-30
151 13,200 13,200 13,200 13,200 11 145,200 2022-07-01
152 12,000 12,000 12,000 12,000 9 108,000 2022-07-04
153 11,000 11,000 11,000 11,000 2 22,000 2022-07-07
154 11,500 11,500 11,500 11,500 43 494,500 2022-07-18
155 13,100 10,750 11,000 12,600 29 366,950 2022-07-19
156 13,100 13,100 13,100 13,100 3 39,300 2022-07-21
157 13,000 13,000 13,000 13,000 9 117,000 2022-07-25
158 12,000 12,000 12,000 12,000 3 36,000 2022-07-26
159 13,100 13,100 13,100 13,100 2 26,200 2022-07-28
160 13,100 13,100 13,100 13,100 2 26,200 2022-07-29
161 13,000 11,500 13,000 12,690 32 406,000 2022-08-01
162 12,700 11,000 12,700 11,070 26 287,700 2022-08-02
163 11,500 11,500 11,500 11,500 10 115,000 2022-08-04
164 13,100 13,100 13,100 13,100 5 65,500 2022-08-05
165 13,100 13,100 13,100 13,100 20 262,000 2022-08-10
166 11,500 11,500 11,500 11,500 20 230,000 2022-08-11
167 11,500 11,500 11,500 11,500 2 23,000 2022-08-12
168 11,560 11,560 11,560 11,560 2 23,120 2022-08-15
169 11,700 11,700 11,700 11,700 1 11,700 2022-08-19
170 11,700 11,700 11,700 11,700 1 11,700 2022-08-23
171 12,000 12,000 12,000 12,000 4 48,000 2022-09-01
172 13,300 12,500 12,500 12,940 11 142,300 2022-09-05
173 11,800 11,800 11,800 11,800 4 47,200 2022-09-06
174 12,500 12,500 12,500 12,500 5 62,500 2022-09-09
175 12,500 12,500 12,500 12,500 15 187,500 2022-09-13
176 12,500 11,700 11,700 11,940 37 441,700 2022-09-15
177 11,700 11,700 11,700 11,700 60 702,000 2022-09-16
178 12,500 12,500 12,500 12,500 4 50,000 2022-09-20
179 12,000 12,000 12,000 12,000 95 1,140,000 2022-09-26
180 12,000 12,000 12,000 12,000 5 60,000 2022-09-27
181 12,000 12,000 12,000 12,000 50 600,000 2022-09-30
182 12,000 11,000 12,000 11,000 15 168,000 2022-10-03
183 10,500 10,500 10,500 10,500 10 105,000 2022-10-05
184 11,500 11,500 11,500 11,500 40 460,000 2022-10-06
185 11,500 11,500 11,500 11,500 50 575,000 2022-10-10
186 11,500 11,200 11,500 11,450 6 68,700 2022-10-13
187 12,100 10,000 10,500 11,360 50 520,000 2022-10-14
188 12,000 10,000 10,000 11,290 31 350,000 2022-10-17
189 10,000 10,000 10,000 10,000 10 100,000 2022-10-18
190 11,000 11,000 11,000 11,000 11 121,000 2022-10-19
191 12,450 10,000 10,100 11,630 64 744,000 2022-10-21
192 11,000 10,000 10,000 11,000 10,005 100,055,000 2022-10-24
193 12,440 10,000 10,000 12,440 67 674,880 2022-10-25
194 12,430 10,700 10,800 11,640 148 1,660,940 2022-10-27
195 12,400 12,400 12,400 12,400 20 248,000 2022-10-28
196 12,400 12,390 12,390 12,390 7 86,750 2022-11-01
197 12,000 12,000 12,000 12,000 3 36,000 2022-11-03
198 12,000 12,000 12,000 12,000 2 24,000 2022-11-04
199 11,800 11,800 11,800 11,800 10 118,000 2022-11-09
200 11,800 11,300 11,300 11,800 301 3,495,900 2022-11-15
201 12,400 12,400 12,400 12,400 10 124,000 2022-11-16
202 12,400 11,000 11,000 12,400 23 274,000 2022-11-17
203 12,400 12,000 12,400 12,040 24 290,780 2022-11-22
204 12,400 12,400 12,400 12,400 4 49,600 2022-11-28
205 14,000 13,000 13,000 14,000 11 149,000 2022-12-02
206 13,900 13,900 13,900 13,900 870 12,093,000 2022-12-05
207 13,950 13,950 13,950 13,950 5 69,750 2022-12-06
208 13,800 13,800 13,800 13,800 326 4,498,800 2022-12-07
209 13,900 13,900 13,900 13,900 5 69,500 2022-12-08
210 13,500 11,850 11,900 13,500 2,546 30,217,900 2022-12-09
211 13,400 13,000 13,000 13,400 101 1,340,550 2022-12-12
212 13,450 13,000 13,000 13,160 44 579,200 2022-12-13
213 13,400 12,000 12,000 13,400 30 374,000 2022-12-14
214 13,000 13,000 13,000 13,000 76 988,000 2022-12-19
215 13,400 12,000 13,000 13,000 52 676,100 2022-12-20
216 13,400 12,010 12,010 12,710 18 228,690 2022-12-21
217 13,390 12,010 12,010 13,390 6 74,820 2022-12-22
218 13,500 13,000 13,000 13,500 986 13,252,720 2022-12-26
219 15,000 13,990 13,990 14,910 59 879,950 2022-12-27
220 17,000 14,250 14,990 17,000 1,449 20,752,340 2022-12-28
221 17,000 16,900 17,000 16,900 335 5,663,500 2022-12-30
222 14,500 14,500 14,500 14,500 8 116,000 2023-01-02
223 14,000 12,400 14,000 12,520 41 547,300 2023-01-04
224 12,500 12,100 12,500 12,210 48 586,000 2023-01-05
225 12,100 12,000 12,100 12,100 100 1,203,530 2023-01-06
226 12,000 11,800 11,910 11,930 124 1,479,460 2023-01-09
227 12,000 12,000 12,000 12,000 40 480,000 2023-01-10
228 12,000 12,000 12,000 12,000 16 192,000 2023-01-11
229 11,900 11,000 11,900 11,530 159 1,835,970 2023-01-12
230 13,250 11,000 11,000 13,250 28 320,750 2023-01-13
231 14,800 12,000 12,000 14,800 18 224,400 2023-01-16
232 15,000 14,000 14,000 15,000 73 1,061,900 2023-01-17
233 15,000 14,900 14,900 14,950 10 149,500 2023-01-19
234 14,500 12,800 12,800 14,500 24 310,600 2023-01-23
235 14,500 13,000 13,000 14,500 13 173,500 2023-01-24
236 14,880 12,600 13,000 13,570 45 599,800 2023-01-25
237 14,900 12,000 12,000 14,900 8 104,700 2023-01-26
238 14,000 14,000 14,000 14,000 1 14,000 2023-01-27
239 14,900 13,000 13,000 14,900 28 367,800 2023-01-30
240 13,500 13,500 13,500 13,500 5 67,500 2023-01-31
241 13,890 13,890 13,890 13,890 2 27,780 2023-02-01
242 13,500 13,500 13,500 13,500 11 148,500 2023-02-02
243 13,500 13,490 13,490 13,500 3 40,490 2023-02-06
244 13,490 12,500 12,500 13,490 23 288,490 2023-02-07
245 12,000 12,000 12,000 12,000 20 240,000 2023-02-08
246 12,700 12,700 12,700 12,700 1 12,700 2023-02-09
247 12,510 12,510 12,510 12,510 17 212,670 2023-02-10
248 12,480 12,000 12,000 12,480 1,142 14,241,600 2023-02-13
249 12,000 11,900 12,000 11,900 81 964,000 2023-02-14
250 12,480 12,350 12,480 12,350 130 1,615,900 2023-02-15
251 12,350 12,350 12,350 12,350 20 247,000 2023-02-16
252 12,170 11,600 11,600 12,170 190 2,300,900 2023-02-17
253 12,510 12,170 12,170 12,500 1,172 14,646,600 2023-02-20
254 12,400 12,000 12,000 12,290 205 2,516,000 2023-02-24
255 12,400 12,400 12,400 12,400 10 124,000 2023-02-27
256 12,300 12,000 12,000 12,300 6 73,500 2023-02-28
257 12,300 12,300 12,300 12,300 240 2,952,000 2023-03-02
258 12,000 12,000 12,000 12,000 1 12,000 2023-03-03
259 11,800 11,800 11,800 11,800 17 200,600 2023-03-06
260 12,000 11,000 11,800 11,880 557 6,614,000 2023-03-07
261 11,000 11,000 11,000 11,000 1 11,000 2023-03-09
262 10,900 10,800 10,800 10,900 5,895 64,254,800 2023-03-10
263 11,000 10,800 11,000 10,900 6 65,400 2023-03-13
264 10,800 10,000 10,800 10,280 50 514,000 2023-03-14
265 10,200 10,000 10,000 10,190 149 1,518,800 2023-03-16
266 9,900 9,700 9,900 9,700 830 8,054,300 2023-03-20
267 10,990 9,500 9,500 10,990 50 479,470 2023-03-21
268 10,400 10,000 10,000 10,400 1,754 18,240,000 2023-03-24
269 10,400 9,010 9,050 10,390 1,569 16,293,150 2023-03-28
270 10,390 10,300 10,390 10,300 403 4,151,170 2023-03-29
271 10,390 10,350 10,390 10,350 160 1,656,400 2023-03-31
272 10,200 9,010 9,010 10,200 155 1,575,050 2023-04-03
273 10,300 10,200 10,200 10,200 504 5,141,200 2023-04-04
274 10,000 9,015 10,000 9,985 356 3,554,090 2023-04-05
275 10,200 9,100 9,100 10,200 3 28,400 2023-04-07
276 10,190 9,200 9,200 10,190 68 628,570 2023-04-10
277 10,190 9,015 9,015 10,050 379 3,768,535 2023-04-11
278 10,050 10,050 10,050 10,050 2 20,100 2023-04-12
279 10,300 10,290 10,300 10,290 661 6,802,300 2023-04-13
280 10,180 10,180 10,180 10,180 200 2,036,000 2023-04-14
281 10,170 9,010 10,170 10,130 155 1,570,550 2023-04-17
282 9,990 9,015 9,015 9,990 252 2,418,030 2023-04-18
283 10,160 9,500 9,500 9,870 112 1,105,210 2023-04-25
284 10,180 10,160 10,160 10,170 78 793,300 2023-04-26
285 10,180 10,180 10,180 10,180 2 20,360 2023-04-27
286 10,180 10,180 10,180 10,180 15 152,700 2023-04-28
287 10,180 10,180 10,180 10,180 3 30,540 2023-05-01
288 10,180 10,180 10,180 10,180 12 122,160 2023-05-02
289 10,170 10,100 10,170 10,100 24 242,750 2023-05-04
290 10,000 10,000 10,000 10,000 40 400,000 2023-05-05
291 9,000 9,000 9,000 9,000 100 900,000 2023-05-10
292 9,005 9,005 9,005 9,005 5 45,025 2023-05-11
293 9,060 9,060 9,060 9,060 2 18,120 2023-05-12
294 10,000 10,000 10,000 10,000 3 30,000 2023-05-16
295 9,010 9,010 9,010 9,010 95 855,950 2023-05-17
296 9,010 8,500 9,010 8,500 103 905,175 2023-05-19
297 8,500 8,500 8,500 8,500 57 484,500 2023-05-22
298 8,505 8,500 8,505 8,505 11 93,530 2023-05-24
299 9,000 9,000 9,000 9,000 10 90,000 2023-05-25
300 9,010 8,000 8,000 9,000 243 2,122,020 2023-05-26
301 8,900 8,900 8,900 8,900 3 26,700 2023-05-29
302 9,010 8,900 8,900 8,950 16 143,170 2023-05-30
303 9,005 9,005 9,005 9,005 1 9,005 2023-05-31
304 9,010 9,010 9,010 9,010 4 36,040 2023-06-02
305 9,010 8,500 9,010 8,500 4 35,530 2023-06-05
306 9,060 9,010 9,010 9,010 150 1,351,750 2023-06-06
307 9,020 8,600 8,600 9,020 1,827 16,470,300 2023-06-08
308 9,000 8,000 8,500 9,000 90 735,000 2023-06-12
309 9,100 8,000 8,000 9,000 22,065 198,568,820 2023-06-20
310 9,500 7,700 7,700 9,460 141 1,323,340 2023-06-21
311 10,000 8,510 8,510 10,000 43 428,510 2023-06-22
312 10,000 10,000 10,000 10,000 5 50,000 2023-06-23
313 9,900 9,800 9,900 9,900 43 424,300 2023-06-26
314 9,800 9,800 9,800 9,800 7 68,600 2023-06-28
315 11,000 9,700 9,700 10,740 608 5,953,700 2023-06-29
316 12,000 11,490 11,490 11,920 24 285,960 2023-06-30
317 12,000 12,000 12,000 12,000 4 48,000 2023-07-03
318 12,000 12,000 12,000 12,000 10 120,000 2023-07-17
319 11,500 11,500 11,500 11,500 4 46,000 2023-07-26
320 12,000 11,500 11,500 11,900 21 250,000 2023-07-27
321 12,000 12,000 12,000 12,000 2 24,000 2023-07-28
322 12,000 11,000 11,000 12,000 5 57,000 2023-08-01
323 10,500 10,500 10,500 10,500 35 367,500 2023-08-08
324 10,500 10,500 10,500 10,500 17 178,500 2023-08-10
325 10,500 10,500 10,500 10,500 327 3,433,500 2023-08-11
326 10,000 9,800 9,800 10,000 32 314,400 2023-08-23
327 10,000 10,000 10,000 10,000 108 1,080,000 2023-08-28
328 10,000 8,500 8,500 10,000 40 343,000 2023-09-06
329 9,990 9,990 9,990 9,990 6,760 67,532,400 2023-09-07
330 9,990 8,550 8,550 9,990 33 286,470 2023-09-11
331 8,500 8,500 8,500 8,500 1 8,500 2023-09-13
332 8,000 8,000 8,000 8,000 100 800,000 2023-09-19
333 8,500 8,400 8,400 8,500 26 219,400 2023-09-21
334 7,505 7,505 7,505 7,505 14 105,070 2023-09-26
335 8,445 8,445 8,445 8,445 1 8,445 2023-10-06
336 8,445 7,605 7,605 8,445 8 62,520 2023-10-09
337 8,445 7,605 7,605 8,445 14 108,180 2023-10-11
338 8,395 7,605 7,605 8,395 24 184,100 2023-10-12
339 8,400 7,700 8,400 8,120 5 40,600 2023-10-16
340 8,345 8,345 8,345 8,345 22 183,590 2023-10-17
341 8,300 7,700 7,700 7,700 33 254,700 2023-10-18
342 7,700 7,700 7,700 7,700 22 169,400 2023-10-23
343 7,750 7,600 7,700 7,685 33 253,550 2023-10-25
344 7,750 7,750 7,750 7,750 211 1,635,250 2023-10-26
345 8,000 8,000 8,000 8,000 3 24,000 2023-10-27
346 7,995 7,500 7,995 7,500 8 61,485 2023-10-30
347 7,500 7,500 7,500 7,500 916 6,870,000 2023-11-01
348 7,995 6,600 6,600 7,995 27 180,990 2023-11-06
349 7,995 6,800 6,800 7,995 42 287,990 2023-11-07
350 7,995 7,995 7,995 7,995 3 23,985 2023-11-16
351 7,990 7,000 7,000 7,990 86 603,980 2023-11-22
352 7,980 7,000 7,000 7,980 12 86,940 2023-11-27
353 7,945 7,000 7,000 7,945 25 176,910 2023-11-29
354 7,935 6,800 6,800 7,935 27 185,870 2023-12-06
355 7,925 6,800 6,800 7,925 103 720,775 2023-12-13
356 7,925 7,925 7,925 7,925 3 23,775 2023-12-18
357 7,900 7,900 7,900 7,900 20 158,000 2023-12-21
358 7,925 7,925 7,925 7,925 21 166,425 2023-12-25
359 9,000 7,000 7,000 7,970 12,909 91,877,645 2023-12-26
360 9,000 9,000 9,000 9,000 233 2,097,000 2023-12-27
361 10,000 9,800 9,800 10,000 1,364 13,527,200 2023-12-28
362 9,890 9,890 9,890 9,890 359 3,550,510 2024-01-05
363 9,505 9,500 9,505 9,505 8 76,030 2024-01-10
364 9,500 9,500 9,500 9,500 2 19,000 2024-01-16
365 9,000 9,000 9,000 9,000 1 9,000 2024-01-30
366 9,000 9,000 9,000 9,000 8 72,000 2024-02-02
367 8,995 8,995 8,995 8,995 5 44,975 2024-02-14
368 8,995 8,895 8,895 8,945 2 17,890 2024-02-16
369 8,900 8,005 8,005 8,900 59 491,620 2024-02-26
370 8,800 8,200 8,200 8,800 7 58,600 2024-02-27
371 8,800 8,790 8,790 8,790 6 52,750 2024-02-28
372 8,400 8,200 8,400 8,315 13 108,100 2024-02-29
373 8,780 8,780 8,780 8,780 1,784 15,663,520 2024-03-01
374 8,790 8,780 8,790 8,780 1,721 15,110,410 2024-03-04
375 8,480 7,500 7,500 8,480 1,685 14,279,000 2024-03-05
376 8,450 8,450 8,450 8,450 1,719 14,525,550 2024-03-06
377 7,995 7,500 7,500 7,995 1,743 13,932,810 2024-03-07
378 7,970 6,800 6,800 7,905 2,652 20,573,050 2024-03-11
379 7,480 6,800 6,800 7,475 1,867 13,959,720 2024-03-12
380 7,400 6,735 6,795 7,250 2,659 19,196,220 2024-03-13
381 7,370 6,200 6,295 7,365 4,035 28,249,885 2024-03-14
382 7,260 6,295 6,295 7,245 14,182 102,288,840 2024-03-15
383 6,870 6,180 6,315 6,845 14,344 98,009,520 2024-03-18
384 6,800 5,900 6,800 6,675 4,512 29,954,870 2024-03-19
385 6,735 6,650 6,650 6,705 3,167 21,239,450 2024-03-20
386 6,540 6,020 6,100 6,525 2,956 19,225,125 2024-03-21
387 6,340 6,010 6,020 6,340 3,002 18,781,345 2024-03-22
388 6,340 6,010 6,010 6,280 3,726 22,896,620 2024-03-25
389 6,140 6,000 6,000 6,140 2,214 13,525,580 2024-03-26
390 6,140 6,000 6,010 6,125 3,425 20,927,705 2024-03-27
391 6,135 5,940 5,940 6,010 552 3,302,580 2024-03-28
392 5,600 5,500 5,550 5,500 459 2,535,050 2024-04-01
393 5,975 5,450 5,450 5,970 4,699 27,902,980 2024-04-02
394 5,795 5,100 5,300 5,785 985 5,302,100 2024-04-03
395 5,450 5,200 5,200 5,210 763 3,972,600 2024-04-04
396 5,300 5,000 5,250 5,000 37 190,800 2024-04-08
397 5,290 4,701 4,701 5,230 30 151,620 2024-04-09
398 5,195 5,195 5,195 5,195 10 51,950 2024-04-10
399 5,100 4,750 5,000 5,075 565 2,814,765 2024-04-11
400 5,075 4,800 4,801 4,987 80 398,956 2024-04-12
401 5,040 4,723 4,723 5,040 65 326,649 2024-04-15
402 5,020 4,999 5,000 5,015 413 2,071,665 2024-04-16
403 5,000 4,300 4,800 4,868 739 3,590,337 2024-04-17
404 4,700 4,300 4,300 4,700 205 921,100 2024-04-18
405 5,000 5,000 5,000 5,000 175 875,000 2024-04-19
406 5,180 4,600 4,600 5,180 274 1,362,010 2024-04-23
407 5,150 5,150 5,150 5,150 12 61,800 2024-04-26
408 5,150 5,100 5,150 5,125 25 128,090 2024-04-29
409 5,180 4,500 4,500 4,857 1,904 9,243,797 2024-05-02
410 4,998 4,501 4,501 4,998 36 166,016 2024-05-03
411 5,050 4,507 4,507 4,803 71 337,166 2024-05-06
412 4,850 4,506 4,507 4,850 228 1,028,146 2024-05-07
413 4,850 4,850 4,850 4,850 22 106,700 2024-05-08
414 4,510 4,500 4,504 4,504 463 2,085,388 2024-05-09
415 4,504 4,500 4,504 4,500 171 769,544 2024-05-13
416 4,650 4,230 4,300 4,245 506 2,153,540 2024-05-14
417 4,649 4,230 4,230 4,649 81 348,915 2024-05-15
418 4,600 4,220 4,220 4,600 13 56,380 2024-05-16
419 4,550 4,300 4,300 4,550 159 684,200 2024-05-17
420 4,220 4,200 4,220 4,220 482 2,033,830 2024-05-22
421 4,500 4,201 4,201 4,500 41 177,922 2024-05-24
422 4,540 4,202 4,202 4,540 22 93,458 2024-05-27
423 4,530 4,201 4,206 4,204 227 954,435 2024-05-29
424 4,540 4,200 4,220 4,500 637 2,812,370 2024-05-31
