Numur Credit Asset ABS (NUMR)
Board of Directors
Last update date: N/A№ | Lastname Firstname | Membership | Percentage of shares held |
---|
Founding members
№ | Company name | Business description | Number of shares held | Percentage of shared held |
---|
№ | Prices | Traded | |||||
---|---|---|---|---|---|---|---|
High | Low | Open | Close | Volume | Value | Date | |
1 | 100 | 100 | 100 | 100 | 9,755 | 975,500,000 | 2022-10-19 |
2 | 100 | 100 | 100 | 100 | 9,755 | 975,500,000 | 2022-10-21 |
3 | 100 | 100 | 100 | 100 | 105 | 10,500,000 | 2022-10-25 |
4 | 100 | 100 | 100 | 100 | 2,505 | 250,500,000 | 2022-10-27 |
5 | 100 | 100 | 100 | 100 | 45 | 4,500,000 | 2022-10-28 |
6 | 100 | 100 | 100 | 100 | 495 | 49,500,000 | 2022-10-31 |
7 | 100 | 100 | 100 | 100 | 3 | 300,000 | 2022-11-07 |
8 | 100 | 100 | 100 | 100 | 150 | 15,000,000 | 2022-11-14 |
9 | 100 | 100 | 100 | 100 | 10 | 1,000,000 | 2022-12-05 |
10 | 100 | 100 | 100 | 100 | 1,000 | 100,000,000 | 2022-12-09 |
11 | 100 | 100 | 100 | 100 | 999 | 99,820,080 | 2022-12-14 |
12 | 100 | 100 | 100 | 100 | 6,563 | 656,300,000 | 2022-12-30 |
13 | 100 | 100 | 100 | 100 | 1 | 100,000 | 2023-01-30 |
14 | 100 | 100 | 100 | 100 | 6 | 600,000 | 2023-02-02 |
15 | 100 | 100 | 100 | 100 | 15,188 | 1,519,559,400 | 2023-03-20 |
16 | 100 | 100 | 100 | 100 | 14,546 | 1,454,600,000 | 2023-03-22 |
17 | 100 | 100 | 100 | 100 | 6,563 | 656,300,000 | 2023-04-07 |
18 | 99 | 99 | 99 | 99 | 5,500 | 543,070,000 | 2023-05-01 |
19 | 100 | 100 | 100 | 100 | 32 | 3,200,000 | 2023-05-08 |
20 | 50 | 50 | 50 | 50 | 8 | 400,000 | 2023-11-03 |
21 | 50 | 50 | 50 | 50 | 170 | 8,500,000 | 2023-11-13 |
22 | 50 | 50 | 50 | 50 | 120 | 6,000,000 | 2024-02-15 |
23 | 50 | 50 | 50 | 50 | 94 | 4,700,000 | 2024-04-09 |
24 | 50 | 50 | 50 | 50 | 209 | 10,450,000 | 2024-05-07 |
25 | 50 | 50 | 50 | 50 | 130 | 6,500,000 | 2024-06-19 |
26 | 50 | 50 | 50 | 50 | 1 | 50,000 | 2024-07-24 |
27 | 50 | 50 | 50 | 50 | 2,040 | 102,000,000 | 2024-09-25 |
28 | 50 | 50 | 50 | 50 | 225 | 11,250,000 | 2024-09-27 |
№ | Prices | Traded | |||
---|---|---|---|---|---|
High | Low | Volume | Value | Date |
№ | Lastname Firstname | Membership | Percentage of shares held |
---|
№ | Company name | Business description | Number of shares held | Percentage of shared held |
---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position | Share |
---|
№ | Year | News |
---|
There is no information available.