Bers-3 ABS (BERL)
Board of Directors
Last update date: N/A№ | Lastname Firstname | Membership | Percentage of shares held |
---|
Founding members
№ | Company name | Business description | Number of shares held | Percentage of shared held |
---|
№ | Prices | Traded | |||||
---|---|---|---|---|---|---|---|
High | Low | Open | Close | Volume | Value | Date | |
1 | 100 | 100 | 100 | 100 | 150 | 15,000,000 | 2024-01-04 |
2 | 100 | 100 | 100 | 100 | 1,756 | 175,600,000 | 2024-01-05 |
3 | 100 | 100 | 100 | 100 | 3,022 | 302,110,000 | 2024-01-09 |
4 | 100 | 100 | 100 | 100 | 5,000 | 500,000,000 | 2024-01-31 |
5 | 100 | 100 | 100 | 100 | 25 | 2,491,500 | 2024-02-09 |
6 | 100 | 100 | 100 | 100 | 30 | 2,996,100 | 2024-02-21 |
7 | 100 | 100 | 100 | 100 | 96 | 9,586,560 | 2024-02-23 |
8 | 100 | 100 | 100 | 100 | 4,649 | 464,249,140 | 2024-02-27 |
9 | 100 | 100 | 100 | 100 | 25 | 2,500,000 | 2024-03-14 |
10 | 100 | 100 | 100 | 100 | 125 | 12,500,000 | 2024-03-15 |
11 | 100 | 100 | 100 | 100 | 780 | 78,000,000 | 2024-03-27 |
12 | 100 | 100 | 100 | 100 | 51 | 5,089,860 | 2024-04-02 |
13 | 100 | 100 | 100 | 100 | 8 | 798,400 | 2024-04-03 |
14 | 100 | 100 | 100 | 100 | 780 | 77,991,800 | 2024-04-04 |
15 | 100 | 100 | 100 | 100 | 1,200 | 120,000,000 | 2024-04-22 |
16 | 100 | 100 | 100 | 100 | 780 | 78,000,000 | 2024-04-24 |
17 | 100 | 100 | 100 | 100 | 197 | 19,700,000 | 2024-05-01 |
18 | 100 | 100 | 100 | 100 | 195 | 19,500,000 | 2024-05-24 |
19 | 75 | 75 | 75 | 75 | 138 | 10,315,500 | 2024-07-22 |
20 | 75 | 75 | 75 | 75 | 210 | 15,722,700 | 2024-07-31 |
21 | 75 | 75 | 75 | 75 | 460 | 34,320,600 | 2024-08-07 |
22 | 75 | 75 | 75 | 75 | 220 | 16,475,800 | 2024-08-28 |
23 | 75 | 75 | 75 | 75 | 600 | 45,000,000 | 2024-09-03 |
24 | 75 | 75 | 75 | 75 | 30 | 2,250,000 | 2024-09-04 |
25 | 75 | 75 | 75 | 75 | 130 | 9,750,000 | 2024-09-06 |
26 | 75 | 75 | 75 | 75 | 66 | 4,950,000 | 2024-09-11 |
27 | 75 | 75 | 75 | 75 | 260 | 19,500,000 | 2024-09-18 |
28 | 75 | 75 | 75 | 75 | 3 | 225,000 | 2024-10-07 |
29 | 75 | 75 | 75 | 75 | 66 | 4,948,680 | 2024-10-08 |
30 | 75 | 75 | 75 | 75 | 420 | 31,491,600 | 2024-10-14 |
31 | 75 | 75 | 75 | 75 | 474 | 35,540,520 | 2024-10-16 |
32 | 75 | 75 | 75 | 75 | 80 | 6,000,000 | 2024-10-18 |
33 | 75 | 75 | 75 | 75 | 1,985 | 148,875,000 | 2024-10-21 |
№ | Prices | Traded | |||
---|---|---|---|---|---|
High | Low | Volume | Value | Date |
№ | Lastname Firstname | Membership | Percentage of shares held |
---|
№ | Company name | Business description | Number of shares held | Percentage of shared held |
---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position | Share |
---|
№ | Company name | Symbol | Description | Publish date | Download | Name of auditor and date of auditing | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bers-3 ABS | BERL | 2024 year 3 Quarterly reports | 2024-10-10 | 0000-00-00 | N/A | |||
2 | Bers-3 ABS | BERL | 2024 year 2 Quarterly reports | 2024-07-17 | 0000-00-00 | N/A | |||
3 | Bers-3 ABS | BERL | 2024 year 1 Quarterly reports | 2024-04-12 | 0000-00-00 | N/A |
№ | Year | News |
---|
There is no information available.