Gobi (GOV)
Address: | Gobi JSC, Industrial Street, 3th khoroo, Khan-Uul District, Ulaanbaatar, Mongolia 17062 |
Phone: | 70139977 |
Fax: | 70143081 |
Name of Director/CEO: | Baatarsaikhan.Amarsaikhan |
Email: | info@gobi.mn |
Established date: | 1981-09-05 |
Listed date: | 1993-08-23 |
Registration № | 2076357 |
State Registration № | 9010001061 |
Stock type: | Common |
Business description: | Light industry |
Business description: | |
Auxiliary activities: | |
Operation status: | Normal |
ISIN: | MN00GOV03548 |
Licenses, patents and trademarks owned
# | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
---|
Information of a controlled and/or subsidiary company
# | Type | Name | Address | Principal activities |
---|---|---|---|---|
1 | Subsidiary company | Gobi Cashmere Europe GmbH | Genshagener Str.27, Halle 4, 14974 Ludwigsfelde, Deutschland | Trade and service |
2 | Subsidiary company | Gobi Cashmere (Inner Mongolia) Co.,Ltd | Shops 5-6, Building 2, Huanyu Trade City East District, West Qianjin Road, North Hanwula street, Erlian City, Xilin Gol League, Inner Mongolia Autonomous Region | Trade and service |
3 | Subsidiary company | Gobi Mongolian Cashmere USA Corp | 1280 Kona Dr, COMPTON, CALIFORNIA 90220, United States of America | Trade and service |
4 | Subsidiary company | Gobi Cashmere UK LTD | International House, 6 South Molton St, London, W1K 5QF | Trade and service |
5 | Subsidiary company | Gobi Cashmere Kazakhstan LLP | Bostandyk district, Almaty city, Kazakhstan | Trade and service |
6 | Subsidiary company | Goyo LLC | 3th khoroo, Khan-Uul district, Ulaanbaatar, Mongolia | Manufacture and trade |
Branches and Representative Offices of the Company
# | Name | Address |
---|---|---|
1 | Gobi Australia | GARUDA MIGRATION PTY LTD, Suite 702 Level 7, 280-282 Pitt Street, SYDNEY NSW 2000 |
Employee turnover ratio
# | Type | Amount | Percentage | Date |
---|
Authorized officials
Last update date: 2024-09-11№ | Lastname Firstname | Position | Percentage of shares held |
---|---|---|---|
1 | Tumurbaatar Ichinkhorloo | Chief Human Resources Officer | 0 % |
2 | Galbaatar Bayarbat | Chief Finance and Management Officer | 0 % |
3 | Munkh Bolortuya | Director of Factory Management | 0 % |
4 | Amar Uchral | Director of Design Development | 0 % |
5 | Oyunchimeg Tsengel | Director of Merchandising | 0 % |
6 | Batkhuyag Chinguun | Chief Compliance Officer | 0 % |
7 | Baatarsaikhan Amarsaikhan | Chief Executive Officer | 0 % |
8 | Tsogtgerel Orgilbold | Deputy CEO & Executive VP /Global Sales/ | 0 % |
9 | Batchuluun Ariunaa | Deputy CEO & Executive VP /Domestic & Export Sales/ | 0 % |
10 | Gantumur Anudari | Director of Export Sales | 0 % |
11 | Otgontugs Misheel | Executive Vice President (VP): Global Sales | 0 % |
12 | Bayaraa Erdene | Chief Technology Officer | 0 % |
13 | Batsuuri Bolormaa | Executive Vice President (VP): Creative & Product | 0 % |
14 | Duikherjav Sodgerel | Director of Finance and Accounting | 0 % |
15 | Tsogbayar Tsaschikher | Head of Legal Division | 0 % |
Board of Directors
Last update date: 2024-09-11№ | Lastname Firstname | Membership | Percentage of shares held |
---|---|---|---|
1 | Baatarsuren Tseenyam | Independent board member | 0 % |
2 | Nyamaa Munkhbat | Board member | 0 % |
3 | Munkhbat Selenge | Secretary of board of directors | 0 % |
4 | Baatarsaikhan Amarsaikhan | Board member | 0 % |
5 | Tsogtgerel Orgilbold | Board member | 0 % |
6 | Dambiijav Khurelbaatar | Independent board member | 0 % |
7 | Damba Gerelmaa | Board Chairman | 0 % |
8 | Altangerel Jargalmaa | Independent board member | 0 % |
9 | Tsagaach Baatarsaikhan | Board member | 0.01 % |
10 | Dashdavaa Khulan | Board member | 1.57 % |
Үнэт цаас хариуцсан мэргэжилтэн
Last update date: 2024-05-22№ | Lastname Firstname | Position in the company | Contact number |
---|---|---|---|
1 | Duikherjav Sodgerel | Ерөнхий нягтлан бодогч | 99028775 |
2 | Gendensuren Demchigselmaa | Үнэт цаас хариуцсан мэргэжилтэн | 94995750 |
3 | Munkhbat Selenge | Secretary of board of directors | 94118277 |
Influential shareholders
Last update date: 2024-11-22№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | Tavan Bogd Holdings LLC | 87.33 % | None | None |
History of influential shareholders
№ | Lastname Firstname | Percent | Date |
---|---|---|---|
1 | Tavan Bogd Holdings LLC | 85.29 % | 2024-04-19 |
2 | Tavan Bogd Holdings LLC | 84.29 % | 2024-03-20 |
3 | Tavan Bogd Holdings LLC | 51.29 % | 2024-03-06 |
4 | HIDE INTER LLC | 34 % | 2018-07-31 |